The most valueble province
| PROVINCE NAME | RACE | LAND | VALUE | RANK |
| 1. | The Fallen | 2.378 | 425.075 | 18 |
| 2. | Dwarf | 2.234 | 390.775 | 6 |
| 3. | Human | 2.617 | 340.365 | 7 |
| 4. | Undead | 2.472 | 303.548 | 7 |
| 5. | Undead | 2.606 | 296.842 | 7 |
| 6. | The Dark Ones | 1.861 | 286.683 | 7 |
| 7. | Elf | 1.463 | 244.746 | 5 |
| 8. Ram (#10) | The Dark Ones | 2.010 | 238.552 | 5 |
| 9. | Dwarf | 2.725 | 220.952 | 5 |
| 10. | The Dark Ones | 1.180 | 143.811 | 4 |
| 11. | Dwarf | 1.361 | 135.677 | 3 |
| 12. | Hobbit | 1.329 | 131.422 | 4 |
| 13. | Undead | 1.063 | 127.728 | 3 |
| 14. | Giants | 867 | 123.804 | 2 |
| 15. | High Men | 791 | 118.050 | 3 |
| 16. | The Dark Ones | 988 | 111.826 | 5 |
| 17. | Undead | 698 | 102.914 | 7 |
| 18. | The Fallen | 836 | 96.909 | 8 |
| 19. | Darkelf | 760 | 91.499 | 11 |
| 20. Ydre (#6) | Human | 980 | 79.427 | 4 |
| 21. | Human | 809 | 79.195 | 2 |
| 22. | Dwarf | 768 | 77.338 | 4 |
| 23. | Darkelf | 867 | 70.838 | 3 |
| 24. | The Fallen | 653 | 70.192 | 5 |
| 25. | The Fallen | 675 | 69.159 | 4 |
| 26. | The Dark Ones | 846 | 65.440 | 5 |
| 27. | The Dark Ones | 656 | 64.051 | 2 |
| 28. | Human | 500 | 62.814 | 1 |
| 29. Hassad (#6) | Elf | 517 | 61.609 | 2 |
| 30. War Wolves (#7) | The Fallen | 338 | 57.884 | 3 |
| 31. | Arek | 707 | 52.897 | 2 |
| 32. | Dwarf | 647 | 52.562 | 1 |
| 33. | Dwarf | 626 | 52.435 | 1 |
| 34. | High Men | 483 | 51.163 | 2 |
| 35. | Dwarf | 339 | 47.589 | 1 |
| 36. | Undead | 625 | 47.308 | 2 |
| 37. Chad´s Empire (#10) | Undead | 479 | 46.661 | 3 |
| 38. Diaz (#9) | Undead | 461 | 41.012 | 2 |
| 39. | Undead | 544 | 38.803 | 1 |
| 40. | Darkelf | 501 | 38.686 | 1 |
| 41. | Hobbit | 297 | 38.136 | 17 |
| 42. | Undead | 472 | 37.799 | 1 |
| 43. | Undead | 412 | 36.088 | 1 |
| 44. | Human | 619 | 34.461 | 2 |
| 45. Hordas Sodomitas (#1) | Hobbit | 269 | 34.162 | 0 |
| 46. Totem (#4) | Undead | 382 | 33.244 | 1 |
| 47. Cypress Hill (#6) | The Fallen | 603 | 27.382 | 1 |
| 48. | The Dark Ones | 505 | 27.027 | 1 |
| 49. | The Fallen | 235 | 26.847 | 7 |
| 50. Sandy Earth (#5) | Hobbit | 243 | 26.496 | 0 |
Largest provinces
| PROVINCE NAME | RACE | LAND | VALUE | RANK |
| 1. | Dwarf | 2.725 | 220.952 | 5 |
| 2. | Human | 2.617 | 340.365 | 7 |
| 3. | Undead | 2.606 | 296.842 | 7 |
| 4. | Undead | 2.472 | 303.548 | 7 |
| 5. | The Fallen | 2.378 | 425.075 | 18 |
| 6. | Dwarf | 2.234 | 390.775 | 6 |
| 7. Ram (#10) | The Dark Ones | 2.010 | 238.552 | 5 |
| 8. | The Dark Ones | 1.861 | 286.683 | 7 |
| 9. | Elf | 1.463 | 244.746 | 5 |
| 10. | Dwarf | 1.361 | 135.677 | 3 |
| 11. | Hobbit | 1.329 | 131.422 | 4 |
| 12. | The Dark Ones | 1.180 | 143.811 | 4 |
| 13. | Undead | 1.063 | 127.728 | 3 |
| 14. | The Dark Ones | 988 | 111.826 | 5 |
| 15. Ydre (#6) | Human | 980 | 79.427 | 4 |
| 16. | Giants | 867 | 123.804 | 2 |
| 17. | Darkelf | 867 | 70.838 | 3 |
| 18. | The Dark Ones | 846 | 65.440 | 5 |
| 19. | The Fallen | 836 | 96.909 | 8 |
| 20. | Human | 809 | 79.195 | 2 |
| 21. | High Men | 791 | 118.050 | 3 |
| 22. | Dwarf | 768 | 77.338 | 4 |
| 23. | Darkelf | 760 | 91.499 | 11 |
| 24. | Arek | 707 | 52.897 | 2 |
| 25. | Undead | 698 | 102.914 | 7 |
| 26. | The Fallen | 675 | 69.159 | 4 |
| 27. | The Dark Ones | 656 | 64.051 | 2 |
| 28. | The Fallen | 653 | 70.192 | 5 |
| 29. | Dwarf | 647 | 52.562 | 1 |
| 30. | Dwarf | 626 | 52.435 | 1 |
| 31. | Undead | 625 | 47.308 | 2 |
| 32. | Human | 619 | 34.461 | 2 |
| 33. Cypress Hill (#6) | The Fallen | 603 | 27.382 | 1 |
| 34. | Undead | 544 | 38.803 | 1 |
| 35. Hassad (#6) | Elf | 517 | 61.609 | 2 |
| 36. | The Dark Ones | 505 | 27.027 | 1 |
| 37. | Darkelf | 501 | 38.686 | 1 |
| 38. | Human | 500 | 62.814 | 1 |
| 39. | High Men | 483 | 51.163 | 2 |
| 40. Chad´s Empire (#10) | Undead | 479 | 46.661 | 3 |
| 41. | Undead | 472 | 37.799 | 1 |
| 42. Diaz (#9) | Undead | 461 | 41.012 | 2 |
| 43. | Undead | 415 | 21.267 | 1 |
| 44. | Undead | 412 | 36.088 | 1 |
| 45. | Elf | 396 | 9.017 | 0 |
| 46. Lunar (#8) | Arek | 390 | 19.722 | 1 |
| 47. | Elf | 384 | 22.903 | 1 |
| 48. | Darkelf | 383 | 25.653 | 1 |
| 49. Totem (#4) | Undead | 382 | 33.244 | 1 |
| 50. | Darkelf | 375 | 21.849 | 1 |
Provinces with the highest rank
| PROVINCE NAME | RACE | LAND | VALUE | RANK |
| 1. | The Fallen | 2.378 | 425.075 | 18 |
| 2. | Hobbit | 297 | 38.136 | 17 |
| 3. | Darkelf | 760 | 91.499 | 11 |
| 4. | The Fallen | 836 | 96.909 | 8 |
| 5. | Human | 2.617 | 340.365 | 7 |
| 6. | Undead | 2.472 | 303.548 | 7 |
| 7. | Undead | 2.606 | 296.842 | 7 |
| 8. | The Dark Ones | 1.861 | 286.683 | 7 |
| 9. | Undead | 698 | 102.914 | 7 |
| 10. | The Fallen | 235 | 26.847 | 7 |
| 11. | Dwarf | 2.234 | 390.775 | 6 |
| 12. | Elf | 1.463 | 244.746 | 5 |
| 13. Ram (#10) | The Dark Ones | 2.010 | 238.552 | 5 |
| 14. | Dwarf | 2.725 | 220.952 | 5 |
| 15. | The Dark Ones | 988 | 111.826 | 5 |
| 16. | The Fallen | 653 | 70.192 | 5 |
| 17. | The Dark Ones | 846 | 65.440 | 5 |
| 18. | The Dark Ones | 1.180 | 143.811 | 4 |
| 19. | Hobbit | 1.329 | 131.422 | 4 |
| 20. Ydre (#6) | Human | 980 | 79.427 | 4 |
| 21. | Dwarf | 768 | 77.338 | 4 |
| 22. | The Fallen | 675 | 69.159 | 4 |
| 23. | Dwarf | 1.361 | 135.677 | 3 |
| 24. | Undead | 1.063 | 127.728 | 3 |
| 25. | High Men | 791 | 118.050 | 3 |
| 26. | Darkelf | 867 | 70.838 | 3 |
| 27. War Wolves (#7) | The Fallen | 338 | 57.884 | 3 |
| 28. Chad´s Empire (#10) | Undead | 479 | 46.661 | 3 |
| 29. | Giants | 867 | 123.804 | 2 |
| 30. | Human | 809 | 79.195 | 2 |
| 31. | The Dark Ones | 656 | 64.051 | 2 |
| 32. Hassad (#6) | Elf | 517 | 61.609 | 2 |
| 33. | Arek | 707 | 52.897 | 2 |
| 34. | High Men | 483 | 51.163 | 2 |
| 35. | Undead | 625 | 47.308 | 2 |
| 36. Diaz (#9) | Undead | 461 | 41.012 | 2 |
| 37. | Human | 619 | 34.461 | 2 |
| 38. Philippine United (#1) | The Dark Ones | 261 | 13.247 | 2 |
| 39. | Human | 500 | 62.814 | 1 |
| 40. | Dwarf | 647 | 52.562 | 1 |
| 41. | Dwarf | 626 | 52.435 | 1 |
| 42. | Dwarf | 339 | 47.589 | 1 |
| 43. | Undead | 544 | 38.803 | 1 |
| 44. | Darkelf | 501 | 38.686 | 1 |
| 45. | Undead | 472 | 37.799 | 1 |
| 46. | Undead | 412 | 36.088 | 1 |
| 47. Totem (#4) | Undead | 382 | 33.244 | 1 |
| 48. Cypress Hill (#6) | The Fallen | 603 | 27.382 | 1 |
| 49. | The Dark Ones | 505 | 27.027 | 1 |
| 50. | Darkelf | 383 | 25.653 | 1 |
| PROVINCE NAME | RACE | LAND | SCORE |
| 1. | Undead | 2.366 | 2241 |
| 2. | Undead | 698 | 2081 |
| 3. | Undead | 625 | 1300 |
| 4. | High Men | 791 | 981 |
| 5. | The Fallen | 2.378 | 909 |
| 6. | The Dark Ones | 1.180 | 846 |
| 7. | Dwarf | 2.234 | 819 |
| 8. Philippine United (#1) | The Dark Ones | 261 | 772 |
| 9. | Dwarf | 768 | 599 |
| 10. | Undead | 933 | 437 |
Plunderers
| PROVINCE NAME | RACE | LAND | PLUNDERED |
| 1. | Dwarf | 2.234 | 14.494.713 |
| 2. | High Men | 791 | 12.631.138 |
| 3. | The Dark Ones | 988 | 12.609.968 |
| 4. | Giants | 867 | 8.668.938 |
| 5. | Undead | 2.366 | 5.746.159 |
| 6. | Human | 564 | 5.627.941 |
| 7. | Darkelf | 867 | 5.603.709 |
| 8. | Undead | 698 | 5.523.026 |
| 9. Philippine United (#1) | The Dark Ones | 261 | 5.375.268 |
| 10. | The Fallen | 675 | 5.027.081 |
Killers
| PROVINCE NAME | RACE | LAND | KILLED |
| 1. | Undead | 698 | 48.280 |
| 2. | Undead | 2.462 | 38.958 |
| 3. | Undead | 2.366 | 27.491 |
| 4. | Human | 2.617 | 24.041 |
| 5. | The Dark Ones | 846 | 20.577 |
| 6. | The Dark Ones | 988 | 17.410 |
| 7. | The Fallen | 2.378 | 16.604 |
| 8. | The Dark Ones | 1.180 | 15.532 |
| 9. | Dwarf | 2.725 | 13.191 |
| 10. War Wolves (#7) | The Fallen | 338 | 12.756 |
Conquerers
| PROVINCE NAME | RACE | LAND | ACRES |
| 1. | Undead | 698 | 3.987 |
| 2. | The Fallen | 2.378 | 3.254 |
| 3. | Undead | 2.462 | 2.344 |
| 4. | Dwarf | 2.725 | 2.207 |
| 5. | The Dark Ones | 988 | 2.146 |
| 6. | Undead | 2.366 | 1.911 |
| 7. | Human | 2.617 | 1.909 |
| 8. | Dwarf | 2.234 | 1.686 |
| 9. | The Dark Ones | 846 | 1.449 |
| 10. | The Dark Ones | 1.180 | 1.097 |
Slave Hunters
| PROVINCE NAME | RACE | LAND | SLAVES |
| 1. | Dwarf | 2.234 | 54.521 |
| 2. | Undead | 2.366 | 36.331 |
| 3. | The Dark Ones | 988 | 24.223 |
| 4. | High Men | 791 | 22.898 |
| 5. | The Dark Ones | 1.180 | 17.567 |
| 6. | The Fallen | 675 | 17.192 |
| 7. | Darkelf | 867 | 17.128 |
| 8. | Undead | 2.462 | 14.723 |
| 9. | The Dark Ones | 1.855 | 14.545 |
| 10. | Undead | 698 | 10.009 |
| PROVINCE NAME | RACE | LAND | SCORE |
| 1. | Hobbit | 297 | 35659 |
| 2. | Darkelf | 760 | 10022 |
| 3. | The Fallen | 836 | 7561 |
| 4. | The Fallen | 2.378 | 5406 |
| 5. | Dwarf | 768 | 3103 |
| 6. | The Fallen | 675 | 2892 |
| 7. | Undead | 2.462 | 1652 |
| 8. Ydre (#6) | Human | 976 | 1468 |
| 9. | Undead | 625 | 1333 |
| 10. | The Dark Ones | 1.855 | 1322 |
Killers
| PROVINCE NAME | RACE | LAND | KILLED |
| 1. | The Fallen | 2.378 | 382.832 |
| 2. | Hobbit | 297 | 169.739 |
| 3. | Darkelf | 760 | 108.116 |
| 4. | The Dark Ones | 1.855 | 83.258 |
| 5. | The Fallen | 836 | 75.717 |
| 6. | The Fallen | 653 | 36.865 |
| 7. | The Fallen | 235 | 33.172 |
| 8. | The Fallen | 675 | 16.928 |
| 9. | Undead | 2.462 | 16.848 |
| 10. | Human | 2.617 | 16.712 |
Destroyed Acres
| PROVINCE NAME | RACE | LAND | ACRES |
| 1. | The Fallen | 2.378 | 2.227 |
| 2. | Hobbit | 297 | 464 |
| 3. | Undead | 2.366 | 158 |
| 4. | Undead | 2.462 | 145 |
| 5. | Dwarf | 768 | 145 |
| 6. | Human | 2.617 | 71 |
| 7. | Giants | 867 | 67 |
| 8. | The Fallen | 653 | 64 |
| 9. | Elf | 1.352 | 58 |
| 10. | The Fallen | 675 | 35 |
Destroyed Resources
| PROVINCE NAME | RACE | LAND | resources |
| 1. | The Fallen | 2.378 | 5.075.268 |
| 2. | The Dark Ones | 1.855 | 4.565.098 |
| 3. | Hobbit | 297 | 4.493.171 |
| 4. | Darkelf | 760 | 4.224.234 |
| 5. | The Fallen | 836 | 2.394.088 |
| 6. | The Fallen | 235 | 2.048.570 |
| 7. Philippine United (#1) | The Dark Ones | 261 | 1.991.065 |
| 8. War Wolves (#7) | The Fallen | 338 | 1.315.622 |
| 9. | Undead | 2.462 | 1.177.956 |
| 10. | Dwarf | 2.234 | 1.094.875 |
Top 12 land grabs