Rankings Era 26

Length: 1152 days
PROVINCES
01. Elf, 10
02. Faradan, 9
03. Darkelf, 9
04. Dhurier, 8
05. Zhoriads, 8
06. Dwarf, 8
07. Hobbit, 8
08. Dalier, 8
09. Giants, 8
10. The Dark Ones, 6
11. The Fallen, 6
12. Mire, 6
13. Arek, 6
14. Gindalier, 5
15. Erdan, 5
16. Undead, 5
TOTAL: 115

Empire rankings

Ordered by Might

#EmpireTop provinceLandValueLevelsMembersMight
1#4Stability 63257 30493123 154747292
2#8Molotov 35901 15699029 1811022345
3#14Lokoka 32698 14972898 1841020678
4#9Tasty Leather Shoes 20149 12371607 138719216
5#7Wu Guo 19486 10198434 154915708
6#2Exploding Ants 21125 9489717 1711013527
7#3Serial Experiments 19639 8424810 137912063
8#12Remember Me 19744 8213937 124911817
9#1Numbers 14867 5900198 15279638
10#5F.O.W.L. 12891 5635050 11187487
11#10Deverry 10755 4066770 14695564
12#11Yellow Stick Short Cake 8394 2700408 11473751
13#13of boarder hopping 5705 2453290 6363158
14#6TheChosen 5155 1125927 4181381

Provinces

Ordered by Might

#ProvinceRaceLandValueRankMight
1. Stability (#4) Mire 25631 12708642 3120598
2. Serenity (#4) Mire 24494 12009345 2618264
3. Tasty Leather Shoes (#9) The Dark Ones 7958 5788882 359851
4. Wu Guo (#7) Hobbit 6630 3773288 406802
5. Remember Me (#12) Arek 7960 3365539 255058
6. Lokoka (#14) Dalier 6486 3546354 204975
7. Hatred (#7) Dwarf 4306 3466705 204863
8. Nether (#9) Undead 5764 3361182 224850
9. Molotov (#8) Dhurier 6847 3300719 234829
10. Serial Experiments (#3) Dhurier 6091 3260606 234770
11. Avantasia (#4) Dalier 4746 2925895 264457
12. Flexy Swamp (#14) Dalier 4466 3132960 204396
13. Numbers (#1) Zhoriads 5258 2179478 454151
14. Exploding Ants (#2) Zhoriads 3866 2566121 253859
15. Off-Site Backup (#8) Dalier 4680 2691662 203778
16. The Present (#3) Gindalier 5244 2572002 223714
17. Staphylococcus Aureus (#8) Mire 5003 2461594 233604
18. Amaurotum (#14) Gindalier 4510 2463786 183361
19. Sko.Ol sux ^_^ (#12) Undead 3589 2164995 172911
20. Malta (#8) Elf 3754 1679931 232463
21. wanna-touch-> me?;) (#1) The Fallen 3620 1417991 322336
22. Enlivened (#9) The Fallen 2231 1626131 212319
23. Batteries (#2) Dhurier 3516 1592543 202240
24. F.O.W.L. (#5) The Fallen 2694 1681753 162230
25. Dragon Court (#2) Dhurier 2997 1434789 272220
26. Aenema (#8) Dwarf 2971 1472059 212100
27. Cantfindyourfriends? (#12) Darkelf 2746 1333496 272064
28. Gondurian (#14) Dwarf 3562 1381718 131751
29. The Crucified Nudity (#14) Dalier 5008 1234362 201738
30. Avatar (#8) Mire 3384 1223034 191698
31. Pimpbizkit (#8) Mire 3336 1201268 181644
32. The Underground (#5) Zhoriads 4804 1231401 161635
33. Make Me Cake (#4) The Dark Ones 2441 1097503 201547
34. JinŽPhiŽDri (#2) Giants 2655 1129167 161501
35. Lotesse (#8) Dalier 3538 1078200 181476
36. MiThRiN (#4) Dalier 3588 985835 211410
37. Never Ever Land (#14) Dhurier 2220 1044112 161388
38. Constantinople (#2) Faradan 2559 943015 201330
39. Negaverse (#5) Giants 92 937069 191303
40. The Silent Scream (#1) The Fallen 1778 818628 261254
41. of boarder hopping (#13) Zhoriads 2253 977127 131241
42. mfffffff (#9) Darkelf 2128 827559 221202
43. Willieponken (#7) Elf 1925 805213 231186
44. Zombieeeeeeees (#5) Undead 2507 888073 151164
45. Drachenwald (#14) Hobbit 2676 827731 181136
46. Deverry (#10) Erdan 2469 790438 201117
47. Kropotkin (#13) Giants 1372 851467 111049
48. Nescience (#10) Dalier 1712 772342 171045
49. For old times sake (#14) Erdan 2029 687591 241028
50. Yellow Stick Short Cake (#11) Elf 1859 659169 271025
51. galea (#11) Dwarf 1970 783271 13997
52. Mushroom People (#3) Dhurier 1369 636551 26978
53. Helldozer (#10) The Fallen 1753 740467 14958
54. Kelton (#7) Faradan 1224 683481 17926
55. newken (#3) Hobbit 2214 628824 15827
56. GoingToTheChapel (#3) Dhurier 1848 602966 17818
57. Bud Flood (#2) Faradan 1818 625165 14810
58. Inertiatic Esp (#4) Erdan 1827 610097 15803
59. the Valley of Death (#10) Gindalier 1730 520499 22760
60. Nevermore (#12) Zhoriads 1782 502528 17683
61. Niffeleim (#1) The Fallen 1357 502209 15663
62. We yearn for more power (#7) Zhoriads 1493 475429 18657
63. quebec (#8) Dwarf 1521 495955 14645
64. Naruto-Kun (#13) Faradan 968 463884 18641
65. Black and Mild (#10) The Dark Ones 1318 462858 14602
66. LobsterBoy (#2) Faradan 1311 416958 18577
67. zarna (#14) Hobbit 974 416199 18576
68. Biatch (#7) Dwarf 1583 405385 16545
69. iSriL (#11) Elf 1285 355078 20507
70. Quackerjack Toys Manufacturing (#2) Zhoriads 1151 376866 15500
71. RainForestCafe (#3) Gindalier 1245 360138 15478
72. One More Time! (#5) Arek 636 348090 14456
73. death (#1) Giants 1066 363224 11453
74. Formicidae (#9) Zhoriads 854 344098 14450
75. Angry People (#12) Arek 1205 340094 14445
76. Gotham City (#11) Hobbit 843 302504 21440
77. Kaironia (#10) Darkelf 636 325572 15433
78. Crimson Knights (#11) Giants 1011 323011 14423
79. c",) (#10) Darkelf 719 285827 22422
80. Agonien (#1) Arek 981 306478 13396
81. Duck Pond (#12) Faradan 1023 293267 15391
82. TheChosen (#6) Dalier 1004 313442 10386
83. Absu (#1) Giants 807 312190 10385
84. ry (#7) Hobbit 1042 303423 9368
85. Ost (#6) Dalier 978 298381 9362
86. My lord (#3) Dhurier 870 258057 15345
87. Play Something Country (#5) Faradan 741 256467 14338
88. Dr Frasier (#14) Dhurier 767 238085 17329
89. My pink tutu (#7) Elf 983 254047 11320
90. Asian Kung Fu Generation (#9) Giants 684 234914 10292
91. Tranciever (#11) Elf 778 202158 13265
92. Heineken (#9) Darkelf 530 188841 14252
93. GodDispel (#2) Dwarf 550 202773 8245
94. Suzy (#2) Hobbit 702 202320 8245
95. Isendala (#6) Gindalier 772 190565 10239
96. Antons (#4) Erdan 530 155806 15213
97. Thugs for live (#5) Giants 689 155952 7188
98. paradise hotell (#5) Arek 728 136245 10173
99. blahblah (#6) Mire 606 151027 4173
100. the begin (#12) Arek 534 134134 7163

Ordered by land

#ProvinceRaceLandValueRank
1. Stability (#4) Mire 25631 12708642 31
2. Serenity (#4) Mire 24494 12009345 26
3. Remember Me (#12) Arek 7960 3365539 25
4. Tasty Leather Shoes (#9) The Dark Ones 7958 5788882 35
5. Molotov (#8) Dhurier 6847 3300719 23
6. Wu Guo (#7) Hobbit 6630 3773288 40
7. Lokoka (#14) Dalier 6486 3546354 20
8. Serial Experiments (#3) Dhurier 6091 3260606 23
9. Nether (#9) Undead 5764 3361182 22
10. Numbers (#1) Zhoriads 5258 2179478 45
11. The Present (#3) Gindalier 5244 2572002 22
12. The Crucified Nudity (#14) Dalier 5008 1234362 20
13. Staphylococcus Aureus (#8) Mire 5003 2461594 23
14. The Underground (#5) Zhoriads 4804 1231401 16
15. Avantasia (#4) Dalier 4746 2925895 26
16. Off-Site Backup (#8) Dalier 4680 2691662 20
17. Amaurotum (#14) Gindalier 4510 2463786 18
18. Flexy Swamp (#14) Dalier 4466 3132960 20
19. Hatred (#7) Dwarf 4306 3466705 20
20. Exploding Ants (#2) Zhoriads 3866 2566121 25
21. Malta (#8) Elf 3754 1679931 23
22. wanna-touch-> me?;) (#1) The Fallen 3620 1417991 32
23. Sko.Ol sux ^_^ (#12) Undead 3589 2164995 17
24. MiThRiN (#4) Dalier 3588 985835 21
25. Gondurian (#14) Dwarf 3562 1381718 13
26. Lotesse (#8) Dalier 3538 1078200 18
27. Batteries (#2) Dhurier 3516 1592543 20
28. Avatar (#8) Mire 3384 1223034 19
29. Pimpbizkit (#8) Mire 3336 1201268 18
30. Dragon Court (#2) Dhurier 2997 1434789 27
31. Aenema (#8) Dwarf 2971 1472059 21
32. Cantfindyourfriends? (#12) Darkelf 2746 1333496 27
33. F.O.W.L. (#5) The Fallen 2694 1681753 16
34. Drachenwald (#14) Hobbit 2676 827731 18
35. JinŽPhiŽDri (#2) Giants 2655 1129167 16
36. Constantinople (#2) Faradan 2559 943015 20
37. Zombieeeeeeees (#5) Undead 2507 888073 15
38. Deverry (#10) Erdan 2469 790438 20
39. Make Me Cake (#4) The Dark Ones 2441 1097503 20
40. of boarder hopping (#13) Zhoriads 2253 977127 13
41. Enlivened (#9) The Fallen 2231 1626131 21
42. Never Ever Land (#14) Dhurier 2220 1044112 16
43. newken (#3) Hobbit 2214 628824 15
44. mfffffff (#9) Darkelf 2128 827559 22
45. For old times sake (#14) Erdan 2029 687591 24
46. galea (#11) Dwarf 1970 783271 13
47. Willieponken (#7) Elf 1925 805213 23
48. Yellow Stick Short Cake (#11) Elf 1859 659169 27
49. GoingToTheChapel (#3) Dhurier 1848 602966 17
50. Inertiatic Esp (#4) Erdan 1827 610097 15
51. Bud Flood (#2) Faradan 1818 625165 14
52. Nevermore (#12) Zhoriads 1782 502528 17
53. The Silent Scream (#1) The Fallen 1778 818628 26
54. Helldozer (#10) The Fallen 1753 740467 14
55. the Valley of Death (#10) Gindalier 1730 520499 22
56. Nescience (#10) Dalier 1712 772342 17
57. Biatch (#7) Dwarf 1583 405385 16
58. quebec (#8) Dwarf 1521 495955 14
59. We yearn for more power (#7) Zhoriads 1493 475429 18
60. Kropotkin (#13) Giants 1372 851467 11
61. Mushroom People (#3) Dhurier 1369 636551 26
62. Niffeleim (#1) The Fallen 1357 502209 15
63. Black and Mild (#10) The Dark Ones 1318 462858 14
64. LobsterBoy (#2) Faradan 1311 416958 18
65. iSriL (#11) Elf 1285 355078 20
66. RainForestCafe (#3) Gindalier 1245 360138 15
67. Kelton (#7) Faradan 1224 683481 17
68. Angry People (#12) Arek 1205 340094 14
69. Quackerjack Toys Manufacturing (#2) Zhoriads 1151 376866 15
70. death (#1) Giants 1066 363224 11
71. ry (#7) Hobbit 1042 303423 9
72. Duck Pond (#12) Faradan 1023 293267 15
73. Crimson Knights (#11) Giants 1011 323011 14
74. TheChosen (#6) Dalier 1004 313442 10
75. My pink tutu (#7) Elf 983 254047 11
76. Agonien (#1) Arek 981 306478 13
77. Ost (#6) Dalier 978 298381 9
78. zarna (#14) Hobbit 974 416199 18
79. Naruto-Kun (#13) Faradan 968 463884 18
80. My lord (#3) Dhurier 870 258057 15
81. Torn (#8) Hobbit 867 94607 2
82. Formicidae (#9) Zhoriads 854 344098 14
83. Gotham City (#11) Hobbit 843 302504 21
84. Absu (#1) Giants 807 312190 10
85. Tranciever (#11) Elf 778 202158 13
86. KaKKaPuZZ (#6) Darkelf 777 60341 5
87. Isendala (#6) Gindalier 772 190565 10
88. Dr Frasier (#14) Dhurier 767 238085 17
89. Play Something Country (#5) Faradan 741 256467 14
90. paradise hotell (#5) Arek 728 136245 10
91. c",) (#10) Darkelf 719 285827 22
92. Suzy (#2) Hobbit 702 202320 8
93. Thugs for live (#5) Giants 689 155952 7
94. Asian Kung Fu Generation (#9) Giants 684 234914 10
95. Scarlet Moon Empire (#11) Elf 648 75217 6
96. One More Time! (#5) Arek 636 348090 14
97. Kaironia (#10) Darkelf 636 325572 15
98. Moria (#12) Faradan 623 56048 2
99. blahblah (#6) Mire 606 151027 4
100. GodDispel (#2) Dwarf 550 202773 8

Ordered by rank

#ProvinceRaceLandValueRank
1. Numbers (#1) Zhoriads 5258 2179478 45
2. Wu Guo (#7) Hobbit 6630 3773288 40
3. Tasty Leather Shoes (#9) The Dark Ones 7958 5788882 35
4. wanna-touch-> me?;) (#1) The Fallen 3620 1417991 32
5. Stability (#4) Mire 25631 12708642 31
6. Dragon Court (#2) Dhurier 2997 1434789 27
7. Cantfindyourfriends? (#12) Darkelf 2746 1333496 27
8. Yellow Stick Short Cake (#11) Elf 1859 659169 27
9. Serenity (#4) Mire 24494 12009345 26
10. Avantasia (#4) Dalier 4746 2925895 26
11. The Silent Scream (#1) The Fallen 1778 818628 26
12. Mushroom People (#3) Dhurier 1369 636551 26
13. Remember Me (#12) Arek 7960 3365539 25
14. Exploding Ants (#2) Zhoriads 3866 2566121 25
15. For old times sake (#14) Erdan 2029 687591 24
16. Serial Experiments (#3) Dhurier 6091 3260606 23
17. Molotov (#8) Dhurier 6847 3300719 23
18. Staphylococcus Aureus (#8) Mire 5003 2461594 23
19. Malta (#8) Elf 3754 1679931 23
20. Willieponken (#7) Elf 1925 805213 23
21. Nether (#9) Undead 5764 3361182 22
22. The Present (#3) Gindalier 5244 2572002 22
23. mfffffff (#9) Darkelf 2128 827559 22
24. the Valley of Death (#10) Gindalier 1730 520499 22
25. c",) (#10) Darkelf 719 285827 22
26. Enlivened (#9) The Fallen 2231 1626131 21
27. Aenema (#8) Dwarf 2971 1472059 21
28. MiThRiN (#4) Dalier 3588 985835 21
29. Gotham City (#11) Hobbit 843 302504 21
30. Lokoka (#14) Dalier 6486 3546354 20
31. Hatred (#7) Dwarf 4306 3466705 20
32. Off-Site Backup (#8) Dalier 4680 2691662 20
33. Flexy Swamp (#14) Dalier 4466 3132960 20
34. Batteries (#2) Dhurier 3516 1592543 20
35. The Crucified Nudity (#14) Dalier 5008 1234362 20
36. Make Me Cake (#4) The Dark Ones 2441 1097503 20
37. Constantinople (#2) Faradan 2559 943015 20
38. Deverry (#10) Erdan 2469 790438 20
39. iSriL (#11) Elf 1285 355078 20
40. Negaverse (#5) Giants 92 937069 19
41. Avatar (#8) Mire 3384 1223034 19
42. Amaurotum (#14) Gindalier 4510 2463786 18
43. Pimpbizkit (#8) Mire 3336 1201268 18
44. Lotesse (#8) Dalier 3538 1078200 18
45. Drachenwald (#14) Hobbit 2676 827731 18
46. Naruto-Kun (#13) Faradan 968 463884 18
47. We yearn for more power (#7) Zhoriads 1493 475429 18
48. LobsterBoy (#2) Faradan 1311 416958 18
49. zarna (#14) Hobbit 974 416199 18
50. Sko.Ol sux ^_^ (#12) Undead 3589 2164995 17
51. Nescience (#10) Dalier 1712 772342 17
52. Kelton (#7) Faradan 1224 683481 17
53. GoingToTheChapel (#3) Dhurier 1848 602966 17
54. Nevermore (#12) Zhoriads 1782 502528 17
55. Dr Frasier (#14) Dhurier 767 238085 17
56. sabbath bloody (#13) Darkelf 365 99245 17
57. F.O.W.L. (#5) The Fallen 2694 1681753 16
58. JinŽPhiŽDri (#2) Giants 2655 1129167 16
59. Never Ever Land (#14) Dhurier 2220 1044112 16
60. The Underground (#5) Zhoriads 4804 1231401 16
61. Biatch (#7) Dwarf 1583 405385 16
62. Zombieeeeeeees (#5) Undead 2507 888073 15
63. Inertiatic Esp (#4) Erdan 1827 610097 15
64. newken (#3) Hobbit 2214 628824 15
65. Niffeleim (#1) The Fallen 1357 502209 15
66. Quackerjack Toys Manufacturing (#2) Zhoriads 1151 376866 15
67. RainForestCafe (#3) Gindalier 1245 360138 15
68. Kaironia (#10) Darkelf 636 325572 15
69. Duck Pond (#12) Faradan 1023 293267 15
70. My lord (#3) Dhurier 870 258057 15
71. Antons (#4) Erdan 530 155806 15
72. Helldozer (#10) The Fallen 1753 740467 14
73. Bud Flood (#2) Faradan 1818 625165 14
74. quebec (#8) Dwarf 1521 495955 14
75. Black and Mild (#10) The Dark Ones 1318 462858 14
76. Angry People (#12) Arek 1205 340094 14
77. Formicidae (#9) Zhoriads 854 344098 14
78. One More Time! (#5) Arek 636 348090 14
79. Crimson Knights (#11) Giants 1011 323011 14
80. Play Something Country (#5) Faradan 741 256467 14
81. Heineken (#9) Darkelf 530 188841 14
82. Gondurian (#14) Dwarf 3562 1381718 13
83. of boarder hopping (#13) Zhoriads 2253 977127 13
84. galea (#11) Dwarf 1970 783271 13
85. Agonien (#1) Arek 981 306478 13
86. Tranciever (#11) Elf 778 202158 13
87. Bazooka Joe (#10) Darkelf 128 87504 12
88. Kropotkin (#13) Giants 1372 851467 11
89. death (#1) Giants 1066 363224 11
90. My pink tutu (#7) Elf 983 254047 11
91. Absu (#1) Giants 807 312190 10
92. TheChosen (#6) Dalier 1004 313442 10
93. Asian Kung Fu Generation (#9) Giants 684 234914 10
94. Isendala (#6) Gindalier 772 190565 10
95. paradise hotell (#5) Arek 728 136245 10
96. Homeopathic Remedy (#10) Darkelf 290 81263 10
97. ry (#7) Hobbit 1042 303423 9
98. Ost (#6) Dalier 978 298381 9
99. GodDispel (#2) Dwarf 550 202773 8
100. Suzy (#2) Hobbit 702 202320 8

Value per acre

#ProvinceRaceLandValueRankValue/acre
1. Negaverse (#5) Giants 92 937069 1910185
2. Hatred (#7) Dwarf 4306 3466705 20805
3. Enlivened (#9) The Fallen 2231 1626131 21728
4. Tasty Leather Shoes (#9) The Dark Ones 7958 5788882 35727
5. Flexy Swamp (#14) Dalier 4466 3132960 20701
6. Bazooka Joe (#10) Darkelf 128 87504 12683
7. Exploding Ants (#2) Zhoriads 3866 2566121 25663
8. F.O.W.L. (#5) The Fallen 2694 1681753 16624
9. Kropotkin (#13) Giants 1372 851467 11620
10. Avantasia (#4) Dalier 4746 2925895 26616

Book of Magic

Farahad
PROVINCE NAMERACELANDSCORE
1. Sovereign Yellow Stick Short Cake (#11) Elf1.859286148
2. Communication minister wanna-touch-> me?;) (#1) The Fallen3.620280186
3. Communication minister Stability (#4) Mire25.631176586
4. Sovereign Numbers (#1) Zhoriads5.258158788
5. Magic Minister The Silent Scream (#1) The Fallen1.778139757
6. Cantfindyourfriends? (#12) Darkelf2.746131438
7. Sovereign Willieponken (#7) Elf1.925119048
8. Magic Minister c",) (#10) Darkelf71998796
9. Sovereign mfffffff (#9) Darkelf2.12889035
10. Magic Minister Flexy Swamp (#14) Dalier4.46681599
11. Special Operations Minister Staphylococcus Aureus (#8) Mire5.00378085
12. Magic Minister Enlivened (#9) The Fallen2.23177157
13. Aenema (#8) Dwarf2.97174607
14. GoingToTheChapel (#3) Dhurier1.84866351
15. Hatred (#7) Dwarf4.30661994
16. For old times sake (#14) Erdan2.02961059
17. Magic Minister Sko.Ol sux ^_^ (#12) Undead3.58957399
18. Magic Minister Malta (#8) Elf3.75456798
19. Sovereign Serenity (#4) Mire24.49453729
20. iSriL (#11) Elf1.28550578
21. Communication minister Nether (#9) Undead5.76445872
22. Magic Minister F.O.W.L. (#5) The Fallen2.69442073
23. Magic Minister sabbath bloody (#13) Darkelf36541258
24. Communication minister Lokoka (#14) Dalier6.48637453
NEXT
Farahad
PROVINCE NAMERACELANDKILLED
1. Communication minister wanna-touch-> me?;) (#1) The Fallen3.620593.791
2. Magic Minister The Silent Scream (#1) The Fallen1.778575.380
3. Sovereign Willieponken (#7) Elf1.925567.611
4. Cantfindyourfriends? (#12) Darkelf2.746427.999
5. Magic Minister c",) (#10) Darkelf719363.579
6. iSriL (#11) Elf1.285328.128
7. Sovereign mfffffff (#9) Darkelf2.128273.038
8. For old times sake (#14) Erdan2.029255.942
9. Sovereign Yellow Stick Short Cake (#11) Elf1.859201.007
10. Aenema (#8) Dwarf2.971191.898
11. Magic Minister F.O.W.L. (#5) The Fallen2.694160.359
12. Magic Minister sabbath bloody (#13) Darkelf365110.104
13. Hatred (#7) Dwarf4.30687.650
14. Communication minister Stability (#4) Mire25.63180.911
15. Magic Minister Malta (#8) Elf3.75458.707
16. Kaironia (#10) Darkelf63645.141
17. Magic Minister Sko.Ol sux ^_^ (#12) Undead3.58939.580
18. Bazooka Joe (#10) Darkelf12834.881
19. Helldozer (#10) The Fallen1.75322.344
20. Communication minister Nether (#9) Undead5.76420.638
21. Homeopathic Remedy (#10) Darkelf29017.952
22. Magic Minister Tranciever (#11) Elf77816.072
23. Magic Minister Enlivened (#9) The Fallen2.23113.770
24. Heineken (#9) Darkelf53013.240
NEXT
Farahad
PROVINCE NAMERACELANDACRES
1. Aenema (#8) Dwarf2.9712.422
2. Kaironia (#10) Darkelf6362.001
3. Communication minister wanna-touch-> me?;) (#1) The Fallen3.6201.684
4. Communication minister Nether (#9) Undead5.764575
5. Cantfindyourfriends? (#12) Darkelf2.746521
6. Sovereign Yellow Stick Short Cake (#11) Elf1.859471
7. Sovereign mfffffff (#9) Darkelf2.128456
8. Magic Minister The Silent Scream (#1) The Fallen1.778389
9. Communication minister Stability (#4) Mire25.631291
10. Sovereign Willieponken (#7) Elf1.925166
11. Magic Minister Flexy Swamp (#14) Dalier4.466147
12. Hatred (#7) Dwarf4.306144
13. Isendala (#6) Gindalier772123
14. Magic Minister sabbath bloody (#13) Darkelf36595
15. Magic Minister Sko.Ol sux ^_^ (#12) Undead3.58981
16. Magic Minister c",) (#10) Darkelf71974
17. For old times sake (#14) Erdan2.02951
18. Sovereign Numbers (#1) Zhoriads5.25850
19. Magic Minister Tranciever (#11) Elf77823
20. Bazooka Joe (#10) Darkelf12823
21. Communication minister Molotov (#8) Dhurier6.84722
22. Heineken (#9) Darkelf53020
23. Sovereign Nescience (#10) Dalier1.71218
24. Suzy (#2) Hobbit70213
NEXT
Farahad
PROVINCE NAMERACELANDRESOURCES
1. Sovereign Willieponken (#7) Elf1.925124.670.110
2. Magic Minister The Silent Scream (#1) The Fallen1.77861.005.759
3. Cantfindyourfriends? (#12) Darkelf2.74633.491.128
4. Communication minister wanna-touch-> me?;) (#1) The Fallen3.62033.182.071
5. Magic Minister c",) (#10) Darkelf71925.246.316
6. Aenema (#8) Dwarf2.97123.299.745
7. Magic Minister F.O.W.L. (#5) The Fallen2.69422.833.034
8. iSriL (#11) Elf1.28517.247.143
9. Magic Minister sabbath bloody (#13) Darkelf36514.703.123
10. Sovereign mfffffff (#9) Darkelf2.12811.682.744
11. Sovereign Yellow Stick Short Cake (#11) Elf1.85910.390.511
12. For old times sake (#14) Erdan2.0294.125.602
13. Communication minister Stability (#4) Mire25.6313.983.570
14. Bazooka Joe (#10) Darkelf1282.788.641
15. Homeopathic Remedy (#10) Darkelf2902.351.270
16. Hatred (#7) Dwarf4.3062.221.132
17. Magic Minister Malta (#8) Elf3.7542.176.780
18. Magic Minister Sko.Ol sux ^_^ (#12) Undead3.5891.331.133
19. Heineken (#9) Darkelf5301.201.479
20. Scarlet Moon Empire (#11) Elf6481.180.193
21. Magic Minister Tranciever (#11) Elf7781.037.184
22. Zombieeeeeeees (#5) Undead2.507421.116
23. Magic Minister Flexy Swamp (#14) Dalier4.466420.749
24. Communication minister Nether (#9) Undead5.764323.454
NEXT

Book of War

Farahad
PROVINCE NAMERACELANDSCORE
1. Avantasia (#4) Dalier4.7463.368.500
2. War Minister The Crucified Nudity (#14) Dalier5.008939.859
3. Sovereign Remember Me (#12) Arek7.960792.703
4. War Minister MiThRiN (#4) Dalier3.588684.733
5. Off-Site Backup (#8) Dalier4.680610.601
6. War Minister Deverry (#10) Erdan2.469443.115
7. Magic Minister Constantinople (#2) Faradan2.559438.475
8. War Minister Naruto-Kun (#13) Faradan968377.091
9. Special Operations Minister LobsterBoy (#2) Faradan1.311371.639
10. Negaverse (#5) Giants92350.718
11. War Minister Biatch (#7) Dwarf1.583315.906
12. Kelton (#7) Faradan1.224306.234
13. War Minister Lotesse (#8) Dalier3.538295.889
14. Niffeleim (#1) The Fallen1.357289.089
15. Communication minister Molotov (#8) Dhurier6.847245.563
16. Drachenwald (#14) Hobbit2.676220.483
17. Batteries (#2) Dhurier3.516186.900
18. Inertiatic Esp (#4) Erdan1.827181.320
19. Sovereign Nescience (#10) Dalier1.712170.353
20. Angry People (#12) Arek1.205170.200
21. JinŽPhiŽDri (#2) Giants2.655161.065
22. For old times sake (#14) Erdan2.029159.311
23. War Minister Duck Pond (#12) Faradan1.023157.874
24. Pimpbizkit (#8) Mire3.336150.080
NEXT
Farahad
PROVINCE NAMERACELANDKILLED
1. Avantasia (#4) Dalier4.746991.214
2. Sovereign Remember Me (#12) Arek7.960272.236
3. Special Operations Minister LobsterBoy (#2) Faradan1.311144.694
4. Off-Site Backup (#8) Dalier4.680123.564
5. Communication minister Molotov (#8) Dhurier6.847121.030
6. War Minister Deverry (#10) Erdan2.469114.250
7. War Minister The Crucified Nudity (#14) Dalier5.008112.907
8. Magic Minister Constantinople (#2) Faradan2.559108.438
9. War Minister MiThRiN (#4) Dalier3.588105.716
10. War Minister Naruto-Kun (#13) Faradan96899.132
11. Pimpbizkit (#8) Mire3.33696.025
12. Negaverse (#5) Giants9294.498
13. JinŽPhiŽDri (#2) Giants2.65587.361
14. Kelton (#7) Faradan1.22483.915
15. Bud Flood (#2) Faradan1.81871.462
16. War Minister Biatch (#7) Dwarf1.58369.799
17. War Minister Lotesse (#8) Dalier3.53862.852
18. Sovereign Nescience (#10) Dalier1.71257.725
19. Special Operations Minister Staphylococcus Aureus (#8) Mire5.00355.072
20. Niffeleim (#1) The Fallen1.35754.832
21. Drachenwald (#14) Hobbit2.67646.579
22. Batteries (#2) Dhurier3.51645.286
23. Special Operations Minister Make Me Cake (#4) The Dark Ones2.44141.776
24. Asian Kung Fu Generation (#9) Giants68437.567
NEXT
Farahad
PROVINCE NAMERACELANDACRES
1. Avantasia (#4) Dalier4.74638.111
2. War Minister The Crucified Nudity (#14) Dalier5.00814.187
3. Sovereign Remember Me (#12) Arek7.96011.848
4. War Minister MiThRiN (#4) Dalier3.58810.849
5. Off-Site Backup (#8) Dalier4.6809.657
6. Communication minister Molotov (#8) Dhurier6.8479.173
7. War Minister Lotesse (#8) Dalier3.5386.336
8. Special Operations Minister Staphylococcus Aureus (#8) Mire5.0036.186
9. Magic Minister Constantinople (#2) Faradan2.5595.484
10. War Minister Deverry (#10) Erdan2.4695.429
11. Negaverse (#5) Giants925.280
12. Drachenwald (#14) Hobbit2.6765.219
13. Batteries (#2) Dhurier3.5164.908
14. Special Operations Minister LobsterBoy (#2) Faradan1.3114.253
15. JinŽPhiŽDri (#2) Giants2.6554.056
16. Niffeleim (#1) The Fallen1.3573.777
17. War Minister Biatch (#7) Dwarf1.5833.726
18. Special Operations Minister Make Me Cake (#4) The Dark Ones2.4413.704
19. War Minister Duck Pond (#12) Faradan1.0233.566
20. Sovereign Nescience (#10) Dalier1.7123.472
21. Communication minister Serial Experiments (#3) Dhurier6.0913.205
22. Inertiatic Esp (#4) Erdan1.8273.163
23. Pimpbizkit (#8) Mire3.3363.118
24. For old times sake (#14) Erdan2.0292.679
NEXT
Farahad
PROVINCE NAMERACELANDSLAVES
1. War Minister Naruto-Kun (#13) Faradan968245.332
2. Magic Minister Constantinople (#2) Faradan2.559196.491
3. Kelton (#7) Faradan1.224187.949
4. Negaverse (#5) Giants92159.328
5. Sovereign Remember Me (#12) Arek7.960138.357
6. Sovereign Play Something Country (#5) Faradan741137.217
7. Avantasia (#4) Dalier4.746121.778
8. Off-Site Backup (#8) Dalier4.680113.079
9. War Minister Deverry (#10) Erdan2.469104.488
10. Special Operations Minister LobsterBoy (#2) Faradan1.311104.069
11. Sovereign Nescience (#10) Dalier1.71289.886
12. Pimpbizkit (#8) Mire3.33683.276
13. For old times sake (#14) Erdan2.02979.502
14. War Minister Biatch (#7) Dwarf1.58375.597
15. War Minister MiThRiN (#4) Dalier3.58866.181
16. War Minister One More Time! (#5) Arek63657.288
17. Inertiatic Esp (#4) Erdan1.82754.714
18. Niffeleim (#1) The Fallen1.35750.932
19. Agonien (#1) Arek98146.636
20. War Minister Lotesse (#8) Dalier3.53845.742
21. Zombieeeeeeees (#5) Undead2.50740.469
22. Communication minister Black and Mild (#10) The Dark Ones1.31839.782
23. War Minister My lord (#3) Dhurier87039.240
24. Angry People (#12) Arek1.20536.084
NEXT

Book of Scouting

Farahad
PROVINCE NAMERACELANDSCORE
