Rankings Era 20

Start: 2005-01-01 00:00:00
End: 2005-10-13
Length: 1152 days
PROVINCES
01. Darkelf, 17
02. Giants, 15
03. Faradan, 14
04. Elf, 13
05. Hobbit, 12
06. Undead, 11
07. The Fallen, 11
08. Zhoriads, 10
09. Arek, 10
10. Erdan, 10
11. Dalier, 9
12. The Dark Ones, 7
13. Mire, 7
14. Gindalier, 7
15. Dwarf, 5
16. Dhurier, 3
TOTAL: 161

Empire rankings

Ordered by value

#ProvinceLandValueRankProvinces
1. #17Esc 22677 7401079 1325
2. #22Captain Annoying 10498 3825216 1355
3. #5Diablo 11700 3418902 855
4. #18Revive 10857 3395840 1175
5. #16UNDERDOG 10625 3238724 885
6. #30GODisAFK 10831 2906918 1005
7. #1Macedon 9362 2665955 1275
8. #32Unleash The Bats 10443 2652554 934
9. #33FBI 9079 2572601 1315
10. #12Tassie Devil 7089 2445119 635
11. #20-SSB- Falco 5851 2054109 1045
12. #26Master and Commander 5847 1857395 595
13. #14tall boats 6380 1814084 434
14. #3daily news 6551 1720402 665
15. #31knäckebrödshäxorna 6270 1587840 745
16. #8Gundam 0-3 6531 1544675 825
17. #29Unenlightened Eidolon 4827 1507725 784
18. #23A Lying Breed 5116 1490483 545
19. #11Victorius 5683 1413215 725
20. #6Babushka 6318 1394323 774
21. #7Erseb 4631 1149964 504
22. #27Redunduncy Department 3417 1079476 1025
23. #25Troje 3355 894462 545
24. #2Void 3519 675178 765
25. #21Tribal 2754 582995 364
26. #24Living Shadows 2366 578713 445
27. #15Quagmire 2059 520180 354
28. #9Sneaky 2536 498463 535
29. #4Alfredo Corleone 2402 495775 614
30. #10Castle ICE Blaster 2308 440939 275
31. #0Albanon 4258 289980 116
32. #13Amazona 957 133173 43

Provinces

Ordered by value

#ProvinceRaceLandValueRank
1. Esc (#17) Gindalier 10110 3101374 27
2. Alt-Tab (#17) The Fallen 5861 2219720 27
3. Alt-F4 (#17) Mire 4655 1603777 27
4. Tassie Devil (#12) Gindalier 3956 1457883 16
5. Revive (#18) Undead 3569 1413606 26
6. tall boats (#14) Elf 3837 1337781 18
7. Captain Annoying (#22) Gindalier 3513 1237356 32
8. UNDERDOG (#16) Undead 3195 1120237 23
9. Diablo (#5) Giants 3131 1118043 20
10. Bile (#5) The Fallen 3261 1116003 25
11. Lucifer (#5) The Fallen 3758 937935 25
12. Unleash The Bats (#32) Undead 2904 931841 25
13. FBI (#33) The Fallen 2901 909607 21
14. I AM NOT PLAYING (#22) Undead 1608 898772 33
15. Master and Commander (#26) Dalier 2395 867700 15
16. -SSB- Falco (#20) Hobbit 1664 824711 28
17. Ishamael (#16) The Dark Ones 2523 744280 14
18. Macedon (#1) Faradan 2013 735401 25
19. Unleash The Fury (#32) Darkelf 2533 731999 29
20. GODisAFK (#30) The Dark Ones 1969 724837 17
21. Lonesome Rider (#18) Erdan 2673 709531 21
22. The Architect (#18) The Fallen 2344 708542 19
23. Lanfear (#16) Dalier 2413 695029 14
24. The Final Fantasy Realm (#33) The Fallen 2083 693973 37
25. Spanish Flea (#22) Darkelf 2231 688328 20
26. Babylon (#1) Faradan 2003 681394 27
27. Walls of Stockholm (#30) The Fallen 2464 660992 22
28. Unenlightened Eidolon (#29) Faradan 1922 652973 26
29. Can not decide (#30) Giants 2412 648760 22
30. Babushka (#6) Darkelf 2899 631143 24
31. Gundam 0-3 (#8) Zhoriads 2265 622172 16
32. elfic land (#22) Darkelf 1741 613824 34
33. A Lying Breed (#23) Hobbit 1834 605343 15
34. Pendocor (#29) Faradan 1821 601301 24
35. Dark Chest Of Wonders (#30) The Dark Ones 2667 591886 23
36. -SSB- Link (#20) Elf 1669 562505 27
37. knäckebrödshäxorna (#31) Hobbit 2012 555162 20
38. Unleash The Revenge (#32) Zhoriads 3079 547798 18
39. daily news (#3) Dhurier 2161 537474 14
40. Swedish turist is back (#1) Faradan 2020 523494 25
41. Dark Forest (#1) Darkelf 1540 480008 30
42. Erseb (#7) Hobbit 1624 476897 15
43. Isidor (#26) Dwarf 1070 471403 17
44. i kill you (#6) Erdan 1624 445264 16
45. Lonely Fighter (#32) Faradan 1927 440916 21
46. Greenhouse (#7) Giants 1732 439306 14
47. Terengiad (#31) Dalier 1562 435207 19
48. Spotland (#12) Undead 1078 421641 18
49. Semirhage (#16) Darkelf 1491 417020 21
50. kalimero (#12) The Fallen 1189 416054 21
51. Spirits (#26) Elf 1528 411154 21
52. Whoever attacks me is gay (#3) Zhoriads 1114 400935 13
53. Victorius (#11) Dhurier 1401 392207 23
54. elfik land (#22) Darkelf 1405 386936 16
55. Redunduncy Department (#27) The Fallen 1196 383341 25
56. Slimy Fat Toad Stool (#3) Giants 1415 381093 15
57. KGB (#33) Faradan 1534 367722 21
58. Keldorn castle (#11) Erdan 1432 365242 12
59. Ctrl-Alt-Delete (#17) The Fallen 1508 359192 26
60. The Land of Musicology (#31) Dalier 1597 356251 19
61. GRU (#33) Faradan 1325 355502 27
62. Palantarium (#18) Dalier 1418 335683 15
63. -SSB- Fox (#20) Faradan 738 313457 19
64. Troje (#25) Dhurier 1024 306922 14
65. DreameR (#8) Arek 1389 302199 17
66. The Return Of The Ynf (#11) Erdan 1344 289873 19
67. Eir // Air (#23) Arek 1026 281660 16
68. Palace of Black Trolls (#30) The Dark Ones 1319 280443 16
69. Redundancy Departmant (#27) Darkelf 975 279490 17
70. tifak (#11) Dwarf 1009 272935 14
71. Sneaky (#9) Elf 736 262184 26
72. Demandred (#16) Dalier 1003 262158 16
73. Supremacy (#25) Gindalier 1031 260199 8
74. BackInRoflmao (#23) Faradan 797 258346 7
75. Demonz (#23) Faradan 990 257431 9
76. CIA (#33) Faradan 1236 245797 25
77. The Mongols (#1) Arek 1786 245658 20
78. Swarm (#14) Zhoriads 1150 241324 12
79. drachenwald (#8) Hobbit 1080 237236 17
80. Quagmire (#15) Mire 809 230469 18
81. Tribal (#21) Giants 891 229196 10
82. Abra-Cadabra (#18) Darkelf 853 228478 36
83. Alfredo Corleone (#4) Faradan 929 225526 18
84. Collin (#21) Giants 1065 220779 17
85. WHAT!? (#31) Hobbit 799 218253 15
86. Enchanted Grove (#6) Erdan 1155 212557 20
87. the empire of the gods (#7) Zhoriads 975 210718 20
88. Kaironia (#27) Darkelf 575 207912 20
89. Keebler Elf (#3) Elf 988 204100 15
90. Dog Eating Suckers (#3) Giants 873 196800 9
91. Wurz 2 (#8) Zhoriads 760 196436 17
92. Gondor (#8) Dwarf 1037 186632 15
93. Zaibach (#20) Giants 905 180080 14
94. Void (#2) Undead 786 174584 17
95. -SSB- Sheik (#20) Arek 875 173356 16
96. Isendala (#15) Gindalier 550 171872 8
97. Castle ICE Blaster (#10) Undead 626 159573 15
98. Living Shadows (#24) Faradan 610 157145 9
99. Maellus Land (#24) Undead 502 156127 10
100. Arlandis (#14) Zhoriads 985 154453 8

Ordered by land

#ProvinceRaceLandValueRank
1. Esc (#17) Gindalier 10110 3101374 27
2. Alt-Tab (#17) The Fallen 5861 2219720 27
3. Alt-F4 (#17) Mire 4655 1603777 27
4. Tassie Devil (#12) Gindalier 3956 1457883 16
5. tall boats (#14) Elf 3837 1337781 18
6. Lucifer (#5) The Fallen 3758 937935 25
7. Revive (#18) Undead 3569 1413606 26
8. Captain Annoying (#22) Gindalier 3513 1237356 32
9. Bile (#5) The Fallen 3261 1116003 25
10. UNDERDOG (#16) Undead 3195 1120237 23
11. Diablo (#5) Giants 3131 1118043 20
12. Unleash The Revenge (#32) Zhoriads 3079 547798 18
13. Unleash The Bats (#32) Undead 2904 931841 25
14. FBI (#33) The Fallen 2901 909607 21
15. Babushka (#6) Darkelf 2899 631143 24
16. Lonesome Rider (#18) Erdan 2673 709531 21
17. Dark Chest Of Wonders (#30) The Dark Ones 2667 591886 23
18. Unleash The Fury (#32) Darkelf 2533 731999 29
19. Ishamael (#16) The Dark Ones 2523 744280 14
20. Walls of Stockholm (#30) The Fallen 2464 660992 22
21. Lanfear (#16) Dalier 2413 695029 14
22. Can not decide (#30) Giants 2412 648760 22
23. Master and Commander (#26) Dalier 2395 867700 15
24. The Architect (#18) The Fallen 2344 708542 19
25. Gundam 0-3 (#8) Zhoriads 2265 622172 16
26. Spanish Flea (#22) Darkelf 2231 688328 20
27. daily news (#3) Dhurier 2161 537474 14
28. The Final Fantasy Realm (#33) The Fallen 2083 693973 37
29. Swedish turist is back (#1) Faradan 2020 523494 25
30. Macedon (#1) Faradan 2013 735401 25
31. knäckebrödshäxorna (#31) Hobbit 2012 555162 20
32. Babylon (#1) Faradan 2003 681394 27
33. GODisAFK (#30) The Dark Ones 1969 724837 17
34. Lonely Fighter (#32) Faradan 1927 440916 21
35. Unenlightened Eidolon (#29) Faradan 1922 652973 26
36. A Lying Breed (#23) Hobbit 1834 605343 15
37. Pendocor (#29) Faradan 1821 601301 24
38. The Mongols (#1) Arek 1786 245658 20
39. elfic land (#22) Darkelf 1741 613824 34
40. Greenhouse (#7) Giants 1732 439306 14
41. -SSB- Link (#20) Elf 1669 562505 27
42. -SSB- Falco (#20) Hobbit 1664 824711 28
43. Erseb (#7) Hobbit 1624 476897 15
44. i kill you (#6) Erdan 1624 445264 16
45. I AM NOT PLAYING (#22) Undead 1608 898772 33
46. The Land of Musicology (#31) Dalier 1597 356251 19
47. Terengiad (#31) Dalier 1562 435207 19
48. Dark Forest (#1) Darkelf 1540 480008 30
49. KGB (#33) Faradan 1534 367722 21
50. Spirits (#26) Elf 1528 411154 21
51. Ctrl-Alt-Delete (#17) The Fallen 1508 359192 26
52. Semirhage (#16) Darkelf 1491 417020 21
53. Keldorn castle (#11) Erdan 1432 365242 12
54. Palantarium (#18) Dalier 1418 335683 15
55. Slimy Fat Toad Stool (#3) Giants 1415 381093 15
56. elfik land (#22) Darkelf 1405 386936 16
57. Victorius (#11) Dhurier 1401 392207 23
58. DreameR (#8) Arek 1389 302199 17
59. The Return Of The Ynf (#11) Erdan 1344 289873 19
60. GRU (#33) Faradan 1325 355502 27
61. Palace of Black Trolls (#30) The Dark Ones 1319 280443 16
62. CIA (#33) Faradan 1236 245797 25
63. Redunduncy Department (#27) The Fallen 1196 383341 25
64. kalimero (#12) The Fallen 1189 416054 21
65. Enchanted Grove (#6) Erdan 1155 212557 20
66. Swarm (#14) Zhoriads 1150 241324 12
67. Whoever attacks me is gay (#3) Zhoriads 1114 400935 13
68. drachenwald (#8) Hobbit 1080 237236 17
69. Spotland (#12) Undead 1078 421641 18
70. Isidor (#26) Dwarf 1070 471403 17
71. Collin (#21) Giants 1065 220779 17
72. Gondor (#8) Dwarf 1037 186632 15
73. Supremacy (#25) Gindalier 1031 260199 8
74. Eir // Air (#23) Arek 1026 281660 16
75. Troje (#25) Dhurier 1024 306922 14
76. tifak (#11) Dwarf 1009 272935 14
77. Demandred (#16) Dalier 1003 262158 16
78. Demonz (#23) Faradan 990 257431 9
79. Keebler Elf (#3) Elf 988 204100 15
80. Arlandis (#14) Zhoriads 985 154453 8
81. Redundancy Departmant (#27) Darkelf 975 279490 17
82. the empire of the gods (#7) Zhoriads 975 210718 20
83. Alfredo Corleone (#4) Faradan 929 225526 18
84. Zaibach (#20) Giants 905 180080 14
85. Tribal (#21) Giants 891 229196 10
86. Steve (#5) Giants 884 128465 5
87. -SSB- Sheik (#20) Arek 875 173356 16
88. Dog Eating Suckers (#3) Giants 873 196800 9
89. Abra-Cadabra (#18) Darkelf 853 228478 36
90. Quagmire (#15) Mire 809 230469 18
91. WHAT!? (#31) Hobbit 799 218253 15
92. BackInRoflmao (#23) Faradan 797 258346 7
93. Void (#2) Undead 786 174584 17
94. Zakai (#2) Erdan 764 113239 13
95. Wurz 2 (#8) Zhoriads 760 196436 17
96. Aggartha (#2) The Dark Ones 747 131454 17
97. -SSB- Fox (#20) Faradan 738 313457 19
98. Sneaky (#9) Elf 736 262184 26
99. owned (#5) Arek 666 118456 10
100. Bigger Than Thou (#6) Dalier 640 105359 17

Ordered by rank

#ProvinceRaceLandValueRank
1. The Final Fantasy Realm (#33) The Fallen 2083 693973 37
2. Abra-Cadabra (#18) Darkelf 853 228478 36
3. elfic land (#22) Darkelf 1741 613824 34
4. I AM NOT PLAYING (#22) Undead 1608 898772 33
5. Captain Annoying (#22) Gindalier 3513 1237356 32
6. Redundancy Department (#27) Darkelf 436 128172 31
7. Dark Forest (#1) Darkelf 1540 480008 30
8. Unleash The Fury (#32) Darkelf 2533 731999 29
9. -SSB- Falco (#20) Hobbit 1664 824711 28
10. Esc (#17) Gindalier 10110 3101374 27
11. Alt-Tab (#17) The Fallen 5861 2219720 27
12. Alt-F4 (#17) Mire 4655 1603777 27
13. Babylon (#1) Faradan 2003 681394 27
14. -SSB- Link (#20) Elf 1669 562505 27
15. GRU (#33) Faradan 1325 355502 27
16. Revive (#18) Undead 3569 1413606 26
17. Unenlightened Eidolon (#29) Faradan 1922 652973 26
18. Ctrl-Alt-Delete (#17) The Fallen 1508 359192 26
19. Sneaky (#9) Elf 736 262184 26
20. Bile (#5) The Fallen 3261 1116003 25
21. Lucifer (#5) The Fallen 3758 937935 25
22. Unleash The Bats (#32) Undead 2904 931841 25
23. Macedon (#1) Faradan 2013 735401 25
24. Swedish turist is back (#1) Faradan 2020 523494 25
25. Redunduncy Department (#27) The Fallen 1196 383341 25
26. CIA (#33) Faradan 1236 245797 25
27. Ops! (#17) Darkelf 543 117016 25
28. Babushka (#6) Darkelf 2899 631143 24
29. Pendocor (#29) Faradan 1821 601301 24
30. UNDERDOG (#16) Undead 3195 1120237 23
31. Dark Chest Of Wonders (#30) The Dark Ones 2667 591886 23
32. Victorius (#11) Dhurier 1401 392207 23
33. Walls of Stockholm (#30) The Fallen 2464 660992 22
34. Can not decide (#30) Giants 2412 648760 22
35. FBI (#33) The Fallen 2901 909607 21
36. Lonesome Rider (#18) Erdan 2673 709531 21
37. Lonely Fighter (#32) Faradan 1927 440916 21
38. Semirhage (#16) Darkelf 1491 417020 21
39. kalimero (#12) The Fallen 1189 416054 21
40. Spirits (#26) Elf 1528 411154 21
41. KGB (#33) Faradan 1534 367722 21
42. Diablo (#5) Giants 3131 1118043 20
43. Spanish Flea (#22) Darkelf 2231 688328 20
44. knäckebrödshäxorna (#31) Hobbit 2012 555162 20
45. The Mongols (#1) Arek 1786 245658 20
46. Enchanted Grove (#6) Erdan 1155 212557 20
47. the empire of the gods (#7) Zhoriads 975 210718 20
48. Kaironia (#27) Darkelf 575 207912 20
49. The Architect (#18) The Fallen 2344 708542 19
50. Terengiad (#31) Dalier 1562 435207 19
51. The Land of Musicology (#31) Dalier 1597 356251 19
52. -SSB- Fox (#20) Faradan 738 313457 19
53. The Return Of The Ynf (#11) Erdan 1344 289873 19
54. The Devils Pit (#4) Darkelf 497 102618 19
55. tall boats (#14) Elf 3837 1337781 18
56. Unleash The Revenge (#32) Zhoriads 3079 547798 18
57. Spotland (#12) Undead 1078 421641 18
58. Quagmire (#15) Mire 809 230469 18
59. Alfredo Corleone (#4) Faradan 929 225526 18
60. The Fat Man (#29) Arek 469 116670 18
61. GODisAFK (#30) The Dark Ones 1969 724837 17
62. Isidor (#26) Dwarf 1070 471403 17
63. DreameR (#8) Arek 1389 302199 17
64. Redundancy Departmant (#27) Darkelf 975 279490 17
65. drachenwald (#8) Hobbit 1080 237236 17
66. Collin (#21) Giants 1065 220779 17
67. Wurz 2 (#8) Zhoriads 760 196436 17
68. Void (#2) Undead 786 174584 17
69. Aggartha (#2) The Dark Ones 747 131454 17
70. Bigger Than Thou (#6) Dalier 640 105359 17
71. Tassie Devil (#12) Gindalier 3956 1457883 16
72. Gundam 0-3 (#8) Zhoriads 2265 622172 16
73. i kill you (#6) Erdan 1624 445264 16
74. elfik land (#22) Darkelf 1405 386936 16
75. Eir // Air (#23) Arek 1026 281660 16
76. Palace of Black Trolls (#30) The Dark Ones 1319 280443 16
77. Demandred (#16) Dalier 1003 262158 16
78. -SSB- Sheik (#20) Arek 875 173356 16
79. Master and Commander (#26) Dalier 2395 867700 15
80. A Lying Breed (#23) Hobbit 1834 605343 15
81. Erseb (#7) Hobbit 1624 476897 15
82. Slimy Fat Toad Stool (#3) Giants 1415 381093 15
83. Palantarium (#18) Dalier 1418 335683 15
84. WHAT!? (#31) Hobbit 799 218253 15
85. Keebler Elf (#3) Elf 988 204100 15
86. Gondor (#8) Dwarf 1037 186632 15
87. Castle ICE Blaster (#10) Undead 626 159573 15
88. Zohar (#2) Dalier 612 130249 15
89. testers (#4) Darkelf 591 109805 15
90. Ishamael (#16) The Dark Ones 2523 744280 14
91. Lanfear (#16) Dalier 2413 695029 14
92. daily news (#3) Dhurier 2161 537474 14
93. Greenhouse (#7) Giants 1732 439306 14
94. Troje (#25) Dhurier 1024 306922 14
95. tifak (#11) Dwarf 1009 272935 14
96. Zaibach (#20) Giants 905 180080 14
97. ed (#25) Erdan 636 131003 14
98. Naggaroth (#2) Darkelf 610 125652 14
99. Sadomania (#24) Arek 422 106035 14
100. Whoever attacks me is gay (#3) Zhoriads 1114 400935 13

Value per acre

#ProvinceRaceLandValueRankValue/acre
1. I AM NOT PLAYING (#22) Undead 1608 898772 33558
2. -SSB- Falco (#20) Hobbit 1664 824711 28495
3. Isidor (#26) Dwarf 1070 471403 17440
4. -SSB- Fox (#20) Faradan 738 313457 19424
5. Revive (#18) Undead 3569 1413606 26396
6. Spotland (#12) Undead 1078 421641 18391
7. hentlark (#25) Dwarf 271 103405 9381
8. Alt-Tab (#17) The Fallen 5861 2219720 27378
9. Tassie Devil (#12) Gindalier 3956 1457883 16368
10. GODisAFK (#30) The Dark Ones 1969 724837 17368

Book of Magic

Farahad
PROVINCE NAMERACELANDSCORE
1. Magic Minister Abra-Cadabra (#18) Darkelf882298456
2. Communication minister I AM NOT PLAYING (#22) Undead1.846255751
3. Magic Minister The Final Fantasy Realm (#33) The Fallen2.083236996
4. Magic Minister Dark Forest (#1) Darkelf1.540172192
5. Sovereign Redundancy Department (#27) Darkelf436140561
6. Magic Minister elfic land (#22) Darkelf1.741131183
7. Ops! (#17) Darkelf1.170130828
8. Magic Minister Redunduncy Department (#27) The Fallen1.322112675
9. Magic Minister -SSB- Link (#20) Elf1.669106731
10. Sovereign Unleash The Fury (#32) Darkelf2.53396289
11. Magic Minister UNDERDOG (#16) Undead3.47786504
12. Communication minister Redundancy Departmant (#27) Darkelf1.04483877
13. Sovereign Revive (#18) Undead2.90178336
14. Magic Minister Babushka (#6) Darkelf2.77165682
15. Victorius (#11) Dhurier1.43761616
16. Magic Minister Alt-Tab (#17) The Fallen5.86157120
17. War Minister elfik land (#22) Darkelf1.51355382
18. Communication minister kalimero (#12) The Fallen1.22451393
19. Magic Minister Sneaky (#9) Elf73650110
20. War Minister Bile (#5) The Fallen3.76549434
21. Esc (#17) Gindalier9.64846657
22. Special Operations Minister Kaironia (#27) Darkelf60641400
23. Semirhage (#16) Darkelf1.52739839
24. Magic Minister Walls of Stockholm (#30) The Fallen2.87339763
NEXT
Farahad
PROVINCE NAMERACELANDKILLED
1. Magic Minister The Final Fantasy Realm (#33) The Fallen2.0831.255.287
2. Communication minister I AM NOT PLAYING (#22) Undead1.8461.071.335
3. Magic Minister elfic land (#22) Darkelf1.741683.931
4. Magic Minister Abra-Cadabra (#18) Darkelf882452.358
5. Magic Minister -SSB- Link (#20) Elf1.669360.441
6. Magic Minister Dark Forest (#1) Darkelf1.540346.479
7. Sovereign Redundancy Department (#27) Darkelf436272.382
8. Sovereign Revive (#18) Undead2.901241.333
9. Victorius (#11) Dhurier1.437228.734
10. Magic Minister Babushka (#6) Darkelf2.771199.597
11. Ops! (#17) Darkelf1.170191.327
12. Magic Minister Sneaky (#9) Elf736178.013
13. Sovereign Unleash The Fury (#32) Darkelf2.533159.210
14. Communication minister Redundancy Departmant (#27) Darkelf1.044129.058
15. Semirhage (#16) Darkelf1.527124.747
16. Communication minister kalimero (#12) The Fallen1.224105.910
17. Special Operations Minister Kaironia (#27) Darkelf606104.674
18. Magic Minister Redunduncy Department (#27) The Fallen1.322101.610
19. Magic Minister Walls of Stockholm (#30) The Fallen2.87377.114
20. War Minister elfik land (#22) Darkelf1.51373.818
21. Magic Minister Spirits (#26) Elf1.52869.746
22. Special Operations Minister Spotland (#12) Undead1.16164.211
23. Magic Minister UNDERDOG (#16) Undead3.47764.016
24. Magic Minister Alt-Tab (#17) The Fallen5.86162.310
NEXT
Farahad
PROVINCE NAMERACELANDACRES
1. Special Operations Minister Kaironia (#27) Darkelf6062.057
2. Magic Minister The Final Fantasy Realm (#33) The Fallen2.0831.637
3. Magic Minister Redunduncy Department (#27) The Fallen1.322850
4. Magic Minister Abra-Cadabra (#18) Darkelf882805
5. Communication minister Redundancy Departmant (#27) Darkelf1.044414
6. Communication minister I AM NOT PLAYING (#22) Undead1.846235
7. Magic Minister -SSB- Link (#20) Elf1.669215
8. Sovereign Revive (#18) Undead2.901166
9. Special Operations Minister Spotland (#12) Undead1.161140
10. Magic Minister Walls of Stockholm (#30) The Fallen2.873117
11. Sovereign Unleash The Fury (#32) Darkelf2.53393
12. Magic Minister Spirits (#26) Elf1.52881
13. Magic Minister Dark Forest (#1) Darkelf1.54063
14. morfritz (#9) Hobbit48753
15. Magic Minister Babushka (#6) Darkelf2.77152
16. War Minister elfik land (#22) Darkelf1.51345
17. Magic Minister Keebler Elf (#3) Elf1.05144
18. Raahm (#26) Elf48243
19. Special Operations Minister Spanish Flea (#22) Darkelf2.27123
20. Esc (#17) Gindalier9.64823
21. Magic Minister tifak (#11) Dwarf1.15917
22. Communication minister Alt-F4 (#17) Mire5.50416
23. Magic Minister Alt-Tab (#17) The Fallen5.86116
24. Magic Minister The Devils Pit (#4) Darkelf49716
NEXT
Farahad
PROVINCE NAMERACELANDRESOURCES
1. Communication minister I AM NOT PLAYING (#22) Undead1.84638.710.715
2. Magic Minister elfic land (#22) Darkelf1.74132.336.488
3. Magic Minister The Final Fantasy Realm (#33) The Fallen2.08332.124.791
4. Magic Minister Abra-Cadabra (#18) Darkelf88215.446.469
5. Magic Minister -SSB- Link (#20) Elf1.66915.329.472
6. Sovereign Redundancy Department (#27) Darkelf43612.124.988
7. Magic Minister Dark Forest (#1) Darkelf1.5408.142.343
8. Ops! (#17) Darkelf1.1707.331.101
9. Communication minister Redundancy Departmant (#27) Darkelf1.0446.000.013
10. Victorius (#11) Dhurier1.4375.796.638
11. Semirhage (#16) Darkelf1.5275.515.353
12. Magic Minister Babushka (#6) Darkelf2.7715.261.459
13. Magic Minister Sneaky (#9) Elf7365.165.637
14. War Minister elfik land (#22) Darkelf1.5133.757.828
15. Communication minister kalimero (#12) The Fallen1.2243.668.164
16. Sovereign Unleash The Fury (#32) Darkelf2.5333.249.439
17. Magic Minister Spirits (#26) Elf1.5283.111.746
18. Magic Minister Alt-Tab (#17) The Fallen5.8613.067.494
19. Special Operations Minister Kaironia (#27) Darkelf6062.529.065
20. Sovereign Revive (#18) Undead2.9012.466.383
21. Sovereign Castle ICE Blaster (#10) Undead6262.344.958
22. Magic Minister Walls of Stockholm (#30) The Fallen2.8731.952.556
23. Magic Minister UNDERDOG (#16) Undead3.4771.848.016
24. Special Operations Minister Spotland (#12) Undead1.1611.837.285
NEXT

Book of War

Farahad
PROVINCE NAMERACELANDSCORE
1. Communication minister Babylon (#1) Faradan2.2301.604.020
2. War Minister Ctrl-Alt-Delete (#17) The Fallen1.9751.239.472
3. Communication minister Alt-F4 (#17) Mire5.5041.214.200
4. Special Operations Minister CIA (#33) Faradan1.5511.209.903
5. Communication minister Unenlightened Eidolon (#29) Faradan1.3661.185.696
6. Sovereign GRU (#33) Faradan1.3251.054.636
7. Magic Minister Lucifer (#5) The Fallen3.4041.009.099
8. Special Operations Minister Pendocor (#29) Faradan1.821916.018
9. War Minister Dark Chest Of Wonders (#30) The Dark Ones3.306836.201
10. Swedish turist is back (#1) Faradan1.550820.292
11. Esc (#17) Gindalier9.648814.795
12. Sovereign Can not decide (#30) Giants2.929806.504
13. Sovereign Macedon (#1) Faradan2.013799.900
14. War Minister Unleash The Bats (#32) Undead2.904670.371
15. War Minister Bile (#5) The Fallen3.765647.899
16. War Minister The Mongols (#1) Arek1.420519.384
17. War Minister Enchanted Grove (#6) Erdan1.155517.119
18. War Minister KGB (#33) Faradan1.789456.963
19. Magic Minister Alt-Tab (#17) The Fallen5.861421.327
20. Special Operations Minister Lonely Fighter (#32) Faradan1.927409.828
21. War Minister -SSB- Fox (#20) Faradan738409.434
22. Communication minister Lonesome Rider (#18) Erdan2.673371.294
23. The Fat Man (#29) Arek498338.461
24. Sovereign Wurz 2 (#8) Zhoriads760306.613
NEXT
Farahad
PROVINCE NAMERACELANDKILLED
1. Esc (#17) Gindalier9.648360.576
2. Communication minister Babylon (#1) Faradan2.230234.804
3. Magic Minister Lucifer (#5) The Fallen3.404233.332
4. Sovereign GRU (#33) Faradan1.325217.464
5. Communication minister Alt-F4 (#17) Mire5.504213.423
6. War Minister Ctrl-Alt-Delete (#17) The Fallen1.975207.218
7. Magic Minister Alt-Tab (#17) The Fallen5.861196.730
8. Sovereign Macedon (#1) Faradan2.013187.366
9. War Minister Unleash The Bats (#32) Undead2.904186.533
10. Communication minister Unenlightened Eidolon (#29) Faradan1.366176.250
11. War Minister Dark Chest Of Wonders (#30) The Dark Ones3.306175.855
12. War Minister KGB (#33) Faradan1.789166.768
13. Special Operations Minister CIA (#33) Faradan1.551156.500
14. War Minister Bile (#5) The Fallen3.765155.065
15. Special Operations Minister Pendocor (#29) Faradan1.821141.587
16. Sovereign Can not decide (#30) Giants2.929128.406
17. Swedish turist is back (#1) Faradan1.550107.168
18. War Minister The Mongols (#1) Arek1.42095.457
19. War Minister Collin (#21) Giants96293.086
20. War Minister Enchanted Grove (#6) Erdan1.15581.908
21. War Minister -SSB- Fox (#20) Faradan73880.564
22. Sovereign Diablo (#5) Giants3.75177.702
23. Special Operations Minister Lonely Fighter (#32) Faradan1.92767.782
24. Sovereign Unleash The Fury (#32) Darkelf2.53366.665
NEXT
Farahad
PROVINCE NAMERACELANDACRES
1. Communication minister Alt-F4 (#17) Mire5.50414.246
2. Communication minister Babylon (#1) Faradan2.23014.200
3. War Minister Ctrl-Alt-Delete (#17) The Fallen1.97512.295
4. Esc (#17) Gindalier9.64811.747
5. Magic Minister Lucifer (#5) The Fallen3.40411.543
6. War Minister Dark Chest Of Wonders (#30) The Dark Ones3.3069.821
7. Communication minister Unenlightened Eidolon (#29) Faradan1.3669.820
8. Sovereign Can not decide (#30) Giants2.9299.588
9. Sovereign GRU (#33) Faradan1.3258.783
10. Special Operations Minister CIA (#33) Faradan1.5518.734
11. Sovereign Macedon (#1) Faradan2.0138.725
12. War Minister Bile (#5) The Fallen3.7658.576
13. War Minister Unleash The Bats (#32) Undead2.9047.940
14. Special Operations Minister Pendocor (#29) Faradan1.8217.431
15. Magic Minister Alt-Tab (#17) The Fallen5.8616.735
16. Sovereign Diablo (#5) Giants3.7516.621
17. War Minister Enchanted Grove (#6) Erdan1.1556.555
18. War Minister The Mongols (#1) Arek1.4206.236
19. War Minister KGB (#33) Faradan1.7895.612
20. Swedish turist is back (#1) Faradan1.5505.418
21. Special Operations Minister Lonely Fighter (#32) Faradan1.9275.383
22. Communication minister Lonesome Rider (#18) Erdan2.6734.906
23. War Minister The Architect (#18) The Fallen2.3444.423
