| # | Province | Race | Land | Value | Rank |
| 1. | Anthragan (#8) | Hobbit | 40124 | 35724134 | 30 |
| 2. | Empedonia (#8) | Gindalier | 30247 | 23696472 | 28 |
| 3. | Chemosh (#8) | Hobbit | 27553 | 18695499 | 27 |
| 4. | Olivia Newton John (#26) | Gindalier | 14149 | 4628449 | 24 |
| 5. | Luna Lane (#19) | Zhoriads | 8173 | 4400036 | 25 |
| 6. | Strength and Honour (#3) | Dalier | 10306 | 4276762 | 23 |
| 7. | Peace (#23) | Dhurier | 11422 | 3825537 | 23 |
| 8. | Monique Alexander (#19) | Dwarf | 8551 | 3587476 | 24 |
| 9. | handsomefellow (#8) | Dhurier | 11677 | 3454824 | 27 |
| 10. | [=YMCA=][=The Indian=] (#3) | Hobbit | 2766 | 3186153 | 30 |
| 11. | Your Gemeni (#6) | Dwarf | 6106 | 2902567 | 21 |
| 12. | Black Pearl (#16) | Giants | 10462 | 2853966 | 26 |
| 13. | [=YMCA=][=Constructor=] (#3) | Hobbit | 5031 | 2828601 | 25 |
| 14. | The return of the Pimp (#7) | Dwarf | 7205 | 2671078 | 22 |
| 15. | The Silent Scream (#37) | Giants | 7161 | 2606718 | 19 |
| 16. | Treasury (#12) | Dalier | 5576 | 2515937 | 21 |
| 17. | S.Y.S.T.E.M.S. (#14) | The Fallen | 6661 | 2514966 | 22 |
| 18. | Biatch (#31) | Zhoriads | 4049 | 2368600 | 19 |
| 19. | Silly Accent, Ugly Face (#12) | Mire | 6000 | 2118160 | 37 |
| 20. | Casino (#12) | Dalier | 3814 | 1941358 | 21 |
| 21. | Showtime (#16) | Giants | 6048 | 1785687 | 24 |
| 22. | BIG F*cking giant (#16) | Giants | 5520 | 1657561 | 22 |
| 23. | Pulp Fiction (#21) | Zhoriads | 3339 | 1493826 | 21 |
| 24. | Scorpio's EYE (#32) | Dwarf | 4025 | 1484716 | 24 |
| 25. | The Godfather part III (#12) | Hobbit | 5423 | 1478385 | 24 |
| 26. | Krystal Steal (#19) | Arek | 5251 | 1458090 | 23 |
| 27. | The Blue Warriors (#20) | Dalier | 6258 | 1449105 | 27 |
| 28. | Sa'Niel (#8) | Dhurier | 3574 | 1418631 | 25 |
| 29. | Kut Marrokaan (#31) | Giants | 3810 | 1368591 | 18 |
| 30. | Kate Moor (#19) | Hobbit | 2170 | 1315122 | 33 |
| 31. | watch me spank my monkey (#16) | Giants | 4445 | 1190662 | 23 |
| 32. | Sky Lopez (#19) | Arek | 6010 | 1187464 | 27 |
| 33. | E X P L O R E R S B E W A R E (#6) | Erdan | 4061 | 1116217 | 25 |
| 34. | the real king (#24) | Zhoriads | 3189 | 1055206 | 20 |
| 35. | D R E A M S (#6) | Gindalier | 4073 | 1044147 | 23 |
| 36. | [=YMCA=][=The Policeman=] (#3) | Gindalier | 3715 | 1022180 | 25 |
| 37. | Moon's Spawn (#16) | Giants | 3262 | 983869 | 34 |
| 38. | Gina Ryder (#19) | Arek | 2553 | 978606 | 25 |
| 39. | The Godfather Part II (#12) | Hobbit | 3200 | 958799 | 25 |
| 40. | The Godfather Part IV (#12) | Dhurier | 3609 | 928939 | 26 |
| 41. | The Godfather Part I (#12) | Hobbit | 2664 | 881969 | 23 |
| 42. | Thou shallt not steal (#22) | Hobbit | 2540 | 832536 | 23 |
| 43. | GoGoGadget... (#6) | Hobbit | 2866 | 827019 | 27 |
| 44. | me (#23) | Hobbit | 2338 | 811720 | 20 |
| 45. | The Red Rogues (#20) | Hobbit | 2414 | 739507 | 33 |
| 46. | A B S E N T - M I N D E D (#6) | Dalier | 2509 | 733408 | 19 |
| 47. | The Big Lebowski (#16) | Giants | 2377 | 728258 | 22 |
| 48. | |ll|lll||||ll|l||l|! (#10) | Undead | 1587 | 719064 | 15 |
| 49. | Lucky Leperchaun (#6) | Gindalier | 3217 | 685788 | 23 |
| 50. | HomeTown (#24) | The Fallen | 1789 | 675025 | 31 |
| 51. | No one (#18) | Dwarf | 2194 | 654905 | 22 |
| 52. | Thou shallt not kill (#22) | Elf | 2527 | 653454 | 42 |
| 53. | AS TJOCK! (#6) | Mire | 2388 | 652175 | 21 |
| 54. | KillerAnts (#19) | Zhoriads | 2250 | 646940 | 18 |
| 55. | Aries Pride (#32) | Hobbit | 1533 | 628751 | 28 |
| 56. | A Realistic Fantasy? (#8) | Dhurier | 2352 | 628607 | 33 |
| 57. | |ll|l|||l|lll||ll|l! (#10) | Undead | 1974 | 622148 | 18 |
| 58. | Revenga (#23) | Dalier | 2337 | 592815 | 17 |
| 59. | The Pink Riders (#20) | Dalier | 3083 | 592326 | 23 |
| 60. | -HerO- Private Privates (#34) | Arek | 1861 | 565785 | 20 |
| 61. | ~factionNoxland (#20) | Dalier | 1784 | 565098 | 15 |
| 62. | Bäjbi (#4) | Dwarf | 1273 | 562668 | 15 |
| 63. | Honor your parents (#22) | Mire | 2215 | 556899 | 22 |
| 64. | Holy Handgrenade of Antioch (#18) | Mire | 1918 | 550262 | 20 |
| 65. | -HerO- Captain Underpants (#34) | Arek | 1609 | 549862 | 19 |
| 66. | Madrillen (#23) | Hobbit | 1707 | 546955 | 29 |
| 67. | Xtreme Legion (#24) | Undead | 1557 | 542238 | 18 |
| 68. | Walls Of Troja (#18) | Elf | 2099 | 530709 | 26 |
| 69. | Nifelhel (#33) | The Fallen | 1645 | 522056 | 29 |
| 70. | Big Top Pee Wee (#21) | Giants | 1404 | 517687 | 22 |
| 71. | Akura (#27) | Giants | 1909 | 514824 | 18 |
| 72. | Redemption (#15) | Dwarf | 1156 | 472642 | 14 |
| 73. | -HerO- Sergeant Slippery Magoo (#34) | Giants | 2139 | 467840 | 21 |
| 74. | -HerO- General BottomBouncer (#34) | Arek | 2201 | 465893 | 19 |
| 75. | Omonlis (#15) | Dwarf | 1162 | 462853 | 14 |
| 76. | John Dillinger (#25) | Hobbit | 1517 | 461798 | 19 |
| 77. | Bubblewrap (#33) | The Dark Ones | 1527 | 440037 | 21 |
| 78. | Wish I Was A Dwarf (#37) | Giants | 1136 | 439106 | 21 |
| 79. | Leo`s Claw (#32) | Giants | 1267 | 426275 | 21 |
| 80. | The Yellow Guardians (#20) | Dalier | 1595 | 417174 | 20 |
| 81. | [=YMCA=][=The Biker=] (#3) | Dalier | 1532 | 416499 | 21 |
| 82. | metallia (#18) | Mire | 1410 | 406844 | 19 |
| 83. | And so it begins (#2) | Dhurier | 1079 | 405061 | 16 |
| 84. | -HerO- The Pantless Warrior (#34) | Faradan | 1618 | 403498 | 22 |
| 85. | Blank Ball (#26) | Dalier | 1196 | 396539 | 18 |
| 86. | Wish I was A Hobbit (#37) | Giants | 1241 | 392110 | 18 |
| 87. | Gollems (#10) | Undead | 1407 | 391752 | 26 |
| 88. | ExCaLiBuR, LaNd oF MaGiC. (#11) | Erdan | 1049 | 387456 | 21 |
| 89. | ?DuNNo? (#25) | Erdan | 1385 | 386962 | 20 |
| 90. | The Green Fighters (#20) | Mire | 1400 | 377512 | 21 |
| 91. | [=YMCA=][=The Sailor=] (#3) | Elf | 758 | 376526 | 35 |
| 92. | |ll|l|ll|l|ll|||lll! (#10) | Undead | 1396 | 375070 | 17 |
| 93. | Erm.. what am I doing here? (#9) | Zhoriads | 911 | 374919 | 15 |
| 94. | Thou shant commit adultery (#22) | Mire | 1553 | 374911 | 22 |
| 95. | Sweaty Swamp (#37) | Hobbit | 816 | 373359 | 29 |
| 96. | .:Iran (#14) | The Fallen | 1447 | 372225 | 22 |
| 97. | Sputnick (#15) | Hobbit | 1304 | 347262 | 24 |
| 98. | The Easy One (#4) | Dhurier | 992 | 345284 | 14 |
| 99. | [=YMCA=][=The Cowboy=] (#3) | Elf | 1681 | 344671 | 19 |
| 100. | me@my.mine (#21) | The Fallen | 1010 | 342081 | 23 |
| # | Province | Race | Land | Value | Rank |
| 1. | Anthragan (#8) | Hobbit | 40124 | 35724134 | 30 |
| 2. | Empedonia (#8) | Gindalier | 30247 | 23696472 | 28 |
| 3. | Chemosh (#8) | Hobbit | 27553 | 18695499 | 27 |
| 4. | Olivia Newton John (#26) | Gindalier | 14149 | 4628449 | 24 |
| 5. | handsomefellow (#8) | Dhurier | 11677 | 3454824 | 27 |
| 6. | Peace (#23) | Dhurier | 11422 | 3825537 | 23 |
| 7. | Black Pearl (#16) | Giants | 10462 | 2853966 | 26 |
| 8. | Strength and Honour (#3) | Dalier | 10306 | 4276762 | 23 |
| 9. | Monique Alexander (#19) | Dwarf | 8551 | 3587476 | 24 |
| 10. | Luna Lane (#19) | Zhoriads | 8173 | 4400036 | 25 |
| 11. | The return of the Pimp (#7) | Dwarf | 7205 | 2671078 | 22 |
| 12. | The Silent Scream (#37) | Giants | 7161 | 2606718 | 19 |
| 13. | S.Y.S.T.E.M.S. (#14) | The Fallen | 6661 | 2514966 | 22 |
| 14. | The Blue Warriors (#20) | Dalier | 6258 | 1449105 | 27 |
| 15. | Your Gemeni (#6) | Dwarf | 6106 | 2902567 | 21 |
| 16. | Showtime (#16) | Giants | 6048 | 1785687 | 24 |
| 17. | Sky Lopez (#19) | Arek | 6010 | 1187464 | 27 |
| 18. | Silly Accent, Ugly Face (#12) | Mire | 6000 | 2118160 | 37 |
| 19. | Treasury (#12) | Dalier | 5576 | 2515937 | 21 |
| 20. | BIG F*cking giant (#16) | Giants | 5520 | 1657561 | 22 |
| 21. | The Godfather part III (#12) | Hobbit | 5423 | 1478385 | 24 |
| 22. | Krystal Steal (#19) | Arek | 5251 | 1458090 | 23 |
| 23. | [=YMCA=][=Constructor=] (#3) | Hobbit | 5031 | 2828601 | 25 |
| 24. | watch me spank my monkey (#16) | Giants | 4445 | 1190662 | 23 |
| 25. | D R E A M S (#6) | Gindalier | 4073 | 1044147 | 23 |
| 26. | E X P L O R E R S B E W A R E (#6) | Erdan | 4061 | 1116217 | 25 |
| 27. | Biatch (#31) | Zhoriads | 4049 | 2368600 | 19 |
| 28. | Scorpio's EYE (#32) | Dwarf | 4025 | 1484716 | 24 |
| 29. | Casino (#12) | Dalier | 3814 | 1941358 | 21 |
| 30. | Kut Marrokaan (#31) | Giants | 3810 | 1368591 | 18 |
| 31. | [=YMCA=][=The Policeman=] (#3) | Gindalier | 3715 | 1022180 | 25 |
| 32. | The Godfather Part IV (#12) | Dhurier | 3609 | 928939 | 26 |
| 33. | Sa'Niel (#8) | Dhurier | 3574 | 1418631 | 25 |
| 34. | Pulp Fiction (#21) | Zhoriads | 3339 | 1493826 | 21 |
| 35. | Moon's Spawn (#16) | Giants | 3262 | 983869 | 34 |
| 36. | Lucky Leperchaun (#6) | Gindalier | 3217 | 685788 | 23 |
| 37. | The Godfather Part II (#12) | Hobbit | 3200 | 958799 | 25 |
| 38. | the real king (#24) | Zhoriads | 3189 | 1055206 | 20 |
| 39. | The Pink Riders (#20) | Dalier | 3083 | 592326 | 23 |
| 40. | GoGoGadget... (#6) | Hobbit | 2866 | 827019 | 27 |
| 41. | [=YMCA=][=The Indian=] (#3) | Hobbit | 2766 | 3186153 | 30 |
| 42. | The Godfather Part I (#12) | Hobbit | 2664 | 881969 | 23 |
| 43. | Gina Ryder (#19) | Arek | 2553 | 978606 | 25 |
| 44. | Thou shallt not steal (#22) | Hobbit | 2540 | 832536 | 23 |
| 45. | Thou shallt not kill (#22) | Elf | 2527 | 653454 | 42 |
| 46. | A B S E N T - M I N D E D (#6) | Dalier | 2509 | 733408 | 19 |
| 47. | The Red Rogues (#20) | Hobbit | 2414 | 739507 | 33 |
| 48. | AS TJOCK! (#6) | Mire | 2388 | 652175 | 21 |
| 49. | The Big Lebowski (#16) | Giants | 2377 | 728258 | 22 |
| 50. | A Realistic Fantasy? (#8) | Dhurier | 2352 | 628607 | 33 |
| 51. | me (#23) | Hobbit | 2338 | 811720 | 20 |
| 52. | Revenga (#23) | Dalier | 2337 | 592815 | 17 |
| 53. | KillerAnts (#19) | Zhoriads | 2250 | 646940 | 18 |
| 54. | Honor your parents (#22) | Mire | 2215 | 556899 | 22 |
| 55. | -HerO- General BottomBouncer (#34) | Arek | 2201 | 465893 | 19 |
| 56. | No one (#18) | Dwarf | 2194 | 654905 | 22 |
| 57. | Kate Moor (#19) | Hobbit | 2170 | 1315122 | 33 |
| 58. | -HerO- Sergeant Slippery Magoo (#34) | Giants | 2139 | 467840 | 21 |
| 59. | Walls Of Troja (#18) | Elf | 2099 | 530709 | 26 |
| 60. | |ll|l|||l|lll||ll|l! (#10) | Undead | 1974 | 622148 | 18 |
| 61. | Holy Handgrenade of Antioch (#18) | Mire | 1918 | 550262 | 20 |
| 62. | Akura (#27) | Giants | 1909 | 514824 | 18 |
| 63. | -HerO- Private Privates (#34) | Arek | 1861 | 565785 | 20 |
| 64. | HomeTown (#24) | The Fallen | 1789 | 675025 | 31 |
| 65. | ~factionNoxland (#20) | Dalier | 1784 | 565098 | 15 |
| 66. | <( ö )> (#13) | Dhurier | 1772 | 301649 | 20 |
| 67. | Madrillen (#23) | Hobbit | 1707 | 546955 | 29 |
| 68. | [=YMCA=][=The Cowboy=] (#3) | Elf | 1681 | 344671 | 19 |
| 69. | Nifelhel (#33) | The Fallen | 1645 | 522056 | 29 |
| 70. | -HerO- The Pantless Warrior (#34) | Faradan | 1618 | 403498 | 22 |
| 71. | -HerO- Captain Underpants (#34) | Arek | 1609 | 549862 | 19 |
| 72. | The Yellow Guardians (#20) | Dalier | 1595 | 417174 | 20 |
| 73. | |ll|lll||||ll|l||l|! (#10) | Undead | 1587 | 719064 | 15 |
| 74. | Xtreme Legion (#24) | Undead | 1557 | 542238 | 18 |
| 75. | Thou shant commit adultery (#22) | Mire | 1553 | 374911 | 22 |
| 76. | Aries Pride (#32) | Hobbit | 1533 | 628751 | 28 |
| 77. | [=YMCA=][=The Biker=] (#3) | Dalier | 1532 | 416499 | 21 |
| 78. | Bubblewrap (#33) | The Dark Ones | 1527 | 440037 | 21 |
| 79. | John Dillinger (#25) | Hobbit | 1517 | 461798 | 19 |
| 80. | Thou shallt have no other gods (#22) | Erdan | 1488 | 320221 | 22 |
| 81. | |l|ll|l||lll|ll|l|l! (#10) | Undead | 1481 | 319739 | 15 |
| 82. | .:Iran (#14) | The Fallen | 1447 | 372225 | 22 |
| 83. | Mr. Seaman (#22) | Hobbit | 1420 | 327431 | 19 |
| 84. | metallia (#18) | Mire | 1410 | 406844 | 19 |
| 85. | Gollems (#10) | Undead | 1407 | 391752 | 26 |
| 86. | Big Top Pee Wee (#21) | Giants | 1404 | 517687 | 22 |
| 87. | The Green Fighters (#20) | Mire | 1400 | 377512 | 21 |
| 88. | |ll|l|ll|l|ll|||lll! (#10) | Undead | 1396 | 375070 | 17 |
| 89. | ?DuNNo? (#25) | Erdan | 1385 | 386962 | 20 |
| 90. | The Who (#28) | Giants | 1313 | 289563 | 23 |
| 91. | Sputnick (#15) | Hobbit | 1304 | 347262 | 24 |
| 92. | Bäjbi (#4) | Dwarf | 1273 | 562668 | 15 |
| 93. | Kell (#23) | Elf | 1272 | 175851 | 15 |
| 94. | Leo`s Claw (#32) | Giants | 1267 | 426275 | 21 |
| 95. | Kturt Sed (#34) | Arek | 1256 | 256300 | 20 |
| 96. | Wish I was A Hobbit (#37) | Giants | 1241 | 392110 | 18 |
| 97. | Charles Pretty Boy Floyd (#25) | Dalier | 1229 | 293910 | 22 |
| 98. | The Lands of Wealth (#8) | Elf | 1221 | 249847 | 14 |
| 99. | Pork Soda (#27) | Arek | 1198 | 240177 | 17 |
| 100. | Blank Ball (#26) | Dalier | 1196 | 396539 | 18 |
| # | Province | Race | Land | Value | Rank |
| 1. | Thou shallt not kill (#22) | Elf | 2527 | 653454 | 42 |
| 2. | The Dragonscouts (#26) | Dhurier | 349 | 128593 | 38 |
| 3. | Silly Accent, Ugly Face (#12) | Mire | 6000 | 2118160 | 37 |
| 4. | The Gathering (#9) | Dhurier | 234 | 112707 | 37 |
| 5. | [=YMCA=][=The Sailor=] (#3) | Elf | 758 | 376526 | 35 |
| 6. | Moon's Spawn (#16) | Giants | 3262 | 983869 | 34 |
| 7. | Kate Moor (#19) | Hobbit | 2170 | 1315122 | 33 |
| 8. | The Red Rogues (#20) | Hobbit | 2414 | 739507 | 33 |
| 9. | A Realistic Fantasy? (#8) | Dhurier | 2352 | 628607 | 33 |
| 10. | TheOffspring (#26) | Elf | 681 | 247975 | 33 |
| 11. | Promiscuous Pixies (#9) | Elf | 374 | 125206 | 32 |
| 12. | HomeTown (#24) | The Fallen | 1789 | 675025 | 31 |
| 13. | Anthragan (#8) | Hobbit | 40124 | 35724134 | 30 |
| 14. | [=YMCA=][=The Indian=] (#3) | Hobbit | 2766 | 3186153 | 30 |
| 15. | Sagittarius Wind (#32) | Elf | 772 | 228350 | 30 |
| 16. | Madrillen (#23) | Hobbit | 1707 | 546955 | 29 |
| 17. | Nifelhel (#33) | The Fallen | 1645 | 522056 | 29 |
| 18. | Sweaty Swamp (#37) | Hobbit | 816 | 373359 | 29 |
| 19. | Empedonia (#8) | Gindalier | 30247 | 23696472 | 28 |
| 20. | Aries Pride (#32) | Hobbit | 1533 | 628751 | 28 |
| 21. | Forestcity of Rainhe (#8) | Dhurier | 963 | 256467 | 28 |
| 22. | The Green Mages (#20) | Elf | 955 | 223503 | 28 |
| 23. | Chemosh (#8) | Hobbit | 27553 | 18695499 | 27 |
| 24. | handsomefellow (#8) | Dhurier | 11677 | 3454824 | 27 |
| 25. | The Blue Warriors (#20) | Dalier | 6258 | 1449105 | 27 |
| 26. | Sky Lopez (#19) | Arek | 6010 | 1187464 | 27 |
| 27. | GoGoGadget... (#6) | Hobbit | 2866 | 827019 | 27 |
| 28. | Black Pearl (#16) | Giants | 10462 | 2853966 | 26 |
| 29. | The Godfather Part IV (#12) | Dhurier | 3609 | 928939 | 26 |
| 30. | Walls Of Troja (#18) | Elf | 2099 | 530709 | 26 |
| 31. | Gollems (#10) | Undead | 1407 | 391752 | 26 |
| 32. | fearful magic (#9) | Elf | 347 | 21777 | 26 |
| 33. | Luna Lane (#19) | Zhoriads | 8173 | 4400036 | 25 |
| 34. | [=YMCA=][=Constructor=] (#3) | Hobbit | 5031 | 2828601 | 25 |
| 35. | Sa'Niel (#8) | Dhurier | 3574 | 1418631 | 25 |
| 36. | E X P L O R E R S B E W A R E (#6) | Erdan | 4061 | 1116217 | 25 |
| 37. | [=YMCA=][=The Policeman=] (#3) | Gindalier | 3715 | 1022180 | 25 |
| 38. | Gina Ryder (#19) | Arek | 2553 | 978606 | 25 |
| 39. | The Godfather Part II (#12) | Hobbit | 3200 | 958799 | 25 |
| 40. | Shienar (#6) | Elf | 1196 | 316214 | 25 |
| 41. | darkcastle (#18) | Erdan | 618 | 289903 | 25 |
| 42. | ||ll|l||l|ll|l||ll|! (#10) | Undead | 774 | 240695 | 25 |
| 43. | Definition Dark (#39) | Darkelf | 1000 | 214641 | 25 |
| 44. | Mr. Deeds (#21) | The Dark Ones | 710 | 178733 | 25 |
| 45. | Evanescence (#26) | Hobbit | 642 | 169958 | 25 |
| 46. | Olivia Newton John (#26) | Gindalier | 14149 | 4628449 | 24 |
| 47. | Monique Alexander (#19) | Dwarf | 8551 | 3587476 | 24 |
| 48. | Showtime (#16) | Giants | 6048 | 1785687 | 24 |
| 49. | Scorpio's EYE (#32) | Dwarf | 4025 | 1484716 | 24 |
| 50. | The Godfather part III (#12) | Hobbit | 5423 | 1478385 | 24 |
| 51. | Sputnick (#15) | Hobbit | 1304 | 347262 | 24 |
| 52. | Strength and Honour (#3) | Dalier | 10306 | 4276762 | 23 |
| 53. | Peace (#23) | Dhurier | 11422 | 3825537 | 23 |
| 54. | Krystal Steal (#19) | Arek | 5251 | 1458090 | 23 |
| 55. | watch me spank my monkey (#16) | Giants | 4445 | 1190662 | 23 |
| 56. | D R E A M S (#6) | Gindalier | 4073 | 1044147 | 23 |
| 57. | The Godfather Part I (#12) | Hobbit | 2664 | 881969 | 23 |
| 58. | Thou shallt not steal (#22) | Hobbit | 2540 | 832536 | 23 |
| 59. | Lucky Leperchaun (#6) | Gindalier | 3217 | 685788 | 23 |
| 60. | The Pink Riders (#20) | Dalier | 3083 | 592326 | 23 |
| 61. | me@my.mine (#21) | The Fallen | 1010 | 342081 | 23 |
| 62. | The Who (#28) | Giants | 1313 | 289563 | 23 |
| 63. | Darkness of Unknown (#24) | The Dark Ones | 688 | 179799 | 23 |
| 64. | Tajiri (#29) | Hobbit | 595 | 148496 | 23 |
| 65. | Lactose Intolerant (#28) | Giants | 983 | 129779 | 23 |
| 66. | Sneaky (#7) | Hobbit | 370 | 42332 | 23 |
| 67. | The return of the Pimp (#7) | Dwarf | 7205 | 2671078 | 22 |
| 68. | S.Y.S.T.E.M.S. (#14) | The Fallen | 6661 | 2514966 | 22 |
| 69. | BIG F*cking giant (#16) | Giants | 5520 | 1657561 | 22 |
| 70. | The Big Lebowski (#16) | Giants | 2377 | 728258 | 22 |
| 71. | No one (#18) | Dwarf | 2194 | 654905 | 22 |
| 72. | Honor your parents (#22) | Mire | 2215 | 556899 | 22 |
| 73. | Big Top Pee Wee (#21) | Giants | 1404 | 517687 | 22 |
| 74. | -HerO- The Pantless Warrior (#34) | Faradan | 1618 | 403498 | 22 |
| 75. | Thou shant commit adultery (#22) | Mire | 1553 | 374911 | 22 |
| 76. | .:Iran (#14) | The Fallen | 1447 | 372225 | 22 |
| 77. | Thou shallt have no other gods (#22) | Erdan | 1488 | 320221 | 22 |
| 78. | Charles Pretty Boy Floyd (#25) | Dalier | 1229 | 293910 | 22 |
| 79. | valtyr (#11) | Mire | 1118 | 291798 | 22 |
| 80. | Cabin Boy (#21) | Arek | 1149 | 261112 | 22 |
| 81. | -HerO- Colonel Toejam Mcman (#34) | Arek | 679 | 184684 | 22 |
| 82. | Your Gemeni (#6) | Dwarf | 6106 | 2902567 | 21 |
| 83. | Treasury (#12) | Dalier | 5576 | 2515937 | 21 |
| 84. | Casino (#12) | Dalier | 3814 | 1941358 | 21 |
| 85. | Pulp Fiction (#21) | Zhoriads | 3339 | 1493826 | 21 |
| 86. | AS TJOCK! (#6) | Mire | 2388 | 652175 | 21 |
| 87. | -HerO- Sergeant Slippery Magoo (#34) | Giants | 2139 | 467840 | 21 |
| 88. | Bubblewrap (#33) | The Dark Ones | 1527 | 440037 | 21 |
| 89. | Wish I Was A Dwarf (#37) | Giants | 1136 | 439106 | 21 |
| 90. | Leo`s Claw (#32) | Giants | 1267 | 426275 | 21 |
| 91. | [=YMCA=][=The Biker=] (#3) | Dalier | 1532 | 416499 | 21 |
| 92. | ExCaLiBuR, LaNd oF MaGiC. (#11) | Erdan | 1049 | 387456 | 21 |
| 93. | The Green Fighters (#20) | Mire | 1400 | 377512 | 21 |
| 94. | Dissection (#26) | Erdan | 1017 | 258751 | 21 |
| 95. | Leader of the Gangrel (#15) | Faradan | 993 | 238411 | 21 |
| 96. | the real king (#24) | Zhoriads | 3189 | 1055206 | 20 |
| 97. | me (#23) | Hobbit | 2338 | 811720 | 20 |
| 98. | -HerO- Private Privates (#34) | Arek | 1861 | 565785 | 20 |
| 99. | Holy Handgrenade of Antioch (#18) | Mire | 1918 | 550262 | 20 |
| 100. | The Yellow Guardians (#20) | Dalier | 1595 | 417174 | 20 |
| PROVINCE NAME | RACE | LAND | SCORE |
1. Thou shallt not kill (#22) | Elf | 2.527 | 338938 |
2. TheOffspring (#26) | Elf | 681 | 292485 |
3. Silly Accent, Ugly Face (#12) | Mire | 6.000 | 227447 |
4. [=YMCA=][=The Sailor=] (#3) | Elf | 758 | 191959 |
5. Sagittarius Wind (#32) | Elf | 772 | 184091 |
6. Kate Moor (#19) | Hobbit | 2.170 | 158268 |
7. Shienar (#6) | Elf | 1.196 | 156192 |
8. A Realistic Fantasy? (#8) | Dhurier | 2.352 | 138332 |
9. Moon's Spawn (#16) | Giants | 3.262 | 138114 |
10. Nifelhel (#33) | The Fallen | 1.645 | 135767 |
11. Promiscuous Pixies (#9) | Elf | 374 | 128611 |
12. me@my.mine (#21) | The Fallen | 1.010 | 119796 |
| 13. fearful magic (#9) | Elf | 347 | 118846 |
14. The Green Mages (#20) | Elf | 955 | 114120 |
| 15. Forestcity of Rainhe (#8) | Dhurier | 963 | 106501 |
| 16. Jimmy Eat World (#26) | Mire | 869 | 102026 |
17. .:Iran (#14) | The Fallen | 1.447 | 90192 |
18. ||ll|l||l|ll|l||ll|! (#10) | Undead | 774 | 83958 |
19. Gollems (#10) | Undead | 1.407 | 82763 |
20. Walls Of Troja (#18) | Elf | 2.099 | 82462 |
21. HomeTown (#24) | The Fallen | 1.789 | 73001 |
22. Definition Dark (#39) | Darkelf | 1.000 | 70109 |
23. Matt Hardy (#29) | Elf | 219 | 55810 |
24. Evil fatsos of Nürnberg (#35) | The Dark Ones | 653 | 52632 |
| NEXT |
| PROVINCE NAME | RACE | LAND | KILLED |
1. Silly Accent, Ugly Face (#12) | Mire | 6.000 | 3.555.723 |
2. Moon's Spawn (#16) | Giants | 3.262 | 2.102.578 |
3. [=YMCA=][=The Sailor=] (#3) | Elf | 758 | 1.385.290 |
4. Sagittarius Wind (#32) | Elf | 772 | 1.079.846 |
5. A Realistic Fantasy? (#8) | Dhurier | 2.352 | 991.344 |
6. Kate Moor (#19) | Hobbit | 2.170 | 838.869 |
| 7. Forestcity of Rainhe (#8) | Dhurier | 963 | 744.085 |
8. Nifelhel (#33) | The Fallen | 1.645 | 637.409 |
9. Walls Of Troja (#18) | Elf | 2.099 | 382.774 |
10. HomeTown (#24) | The Fallen | 1.789 | 369.671 |
11. Shienar (#6) | Elf | 1.196 | 365.738 |
| 12. fearful magic (#9) | Elf | 347 | 296.652 |
13. Gollems (#10) | Undead | 1.407 | 285.903 |
14. me@my.mine (#21) | The Fallen | 1.010 | 269.743 |
15. ||ll|l||l|ll|l||ll|! (#10) | Undead | 774 | 246.581 |
| 16. Jimmy Eat World (#26) | Mire | 869 | 229.352 |
17. Thou shallt not kill (#22) | Elf | 2.527 | 229.048 |
18. Sa'Niel (#8) | Dhurier | 3.574 | 158.349 |
19. TheOffspring (#26) | Elf | 681 | 148.409 |
20. Evil fatsos of Nürnberg (#35) | The Dark Ones | 653 | 123.362 |
21. Matt Hardy (#29) | Elf | 219 | 113.924 |
22. Land of Jono (#35) | The Fallen | 450 | 96.848 |
23. Bonnie&Clyde TheBarrowGang (#25) | Mire | 900 | 82.435 |
24. The Green Mages (#20) | Elf | 955 | 79.931 |
| NEXT |
| PROVINCE NAME | RACE | LAND | ACRES |
1. Nifelhel (#33) | The Fallen | 1.645 | 3.863 |
2. Silly Accent, Ugly Face (#12) | Mire | 6.000 | 3.776 |
3. Shienar (#6) | Elf | 1.196 | 3.044 |
| 4. Jimmy Eat World (#26) | Mire | 869 | 3.031 |
5. The Black Tower (#5) | The Fallen | 842 | 872 |
6. Evil fatsos of Nürnberg (#35) | The Dark Ones | 653 | 769 |
7. Thou shallt not kill (#22) | Elf | 2.527 | 706 |
8. Kate Moor (#19) | Hobbit | 2.170 | 614 |
9. Parmecia (#27) | Darkelf | 516 | 613 |
10. Promiscuous Pixies (#9) | Elf | 374 | 498 |
11. Sagittarius Wind (#32) | Elf | 772 | 426 |
12. Gollems (#10) | Undead | 1.407 | 416 |
| 13. fearful magic (#9) | Elf | 347 | 402 |
14. Hours Left (#13) | Hobbit | 348 | 309 |
| 15. Galamir (#25) | Elf | 759 | 307 |
16. Sa'Niel (#8) | Dhurier | 3.574 | 216 |
17. the legacy weapons (#2) | Elf | 322 | 181 |
18. A Realistic Fantasy? (#8) | Dhurier | 2.352 | 167 |
19. The Green Mages (#20) | Elf | 955 | 110 |
20. Bonnie&Clyde TheBarrowGang (#25) | Mire | 900 | 107 |
