Rankings Era 15
Start: 2003-09-03 12:00:00
End: 2003-10-21 12:00:00
Length: 1152 days
PROVINCES
01. Giants, 33
02. Dwarf, 30
03. Elf, 29
04. Hobbit, 28
05. Erdan, 27
06. Mire, 27
07. Undead, 25
08. Arek, 23
09. Darkelf, 23
10. Dalier, 21
11. Zhoriads, 15
12. The Fallen, 15
13. Gindalier, 14
14. Faradan, 13
15. Dhurier, 11
16. The Dark Ones, 9
TOTAL: 343
Empire rankings
Ordered by value
| # | Province | Land | Value | Rank | Provinces |
| 1. #24 | Pasta With Cheese | 16957 | 15346204 | 183 | 8 |
| 2. #2 | Randomer | 36234 | 12124505 | 204 | 9 |
| 3. #21 | Arian Who Has No Balls | 44098 | 11515236 | 191 | 8 |
| 4. #22 | respecta | 27758 | 7713595 | 260 | 10 |
| 5. #3 | Inqusition | 16015 | 5348017 | 193 | 9 |
| 6. #29 | Himura | 12431 | 4359238 | 111 | 8 |
| 7. #10 | Stigmatic Chaos | 17306 | 4110354 | 190 | 9 |
| 8. #12 | General Napoleon I | 12870 | 3685134 | 188 | 9 |
| 9. #8 | omnivulgaris | 10362 | 3084649 | 108 | 6 |
| 10. #32 | Run you dam fules | 9736 | 2613095 | 115 | 7 |
| 11. #14 | KK SLETTEN | 11045 | 2610945 | 133 | 10 |
| 12. #11 | Chereoke | 5684 | 2525811 | 101 | 6 |
| 13. #6 | HISTORY | 7784 | 2498781 | 171 | 7 |
| 14. #30 | Ancient Ruins | 9350 | 2450250 | 147 | 6 |
| 15. #25 | liquor | 9747 | 2379888 | 197 | 10 |
| 16. #13 | vik | 9454 | 2316260 | 145 | 8 |
| 17. #7 | Evergo | 8875 | 2200066 | 157 | 9 |
| 18. #28 | n 3 w b | e | 8339 | 2092829 | 113 | 10 |
| 19. #4 | Something or Another | 8871 | 2043995 | 160 | 9 |
| 20. #16 | The Dark One | 7415 | 1995940 | 105 | 8 |
| 21. #15 | A.S.A.P. | 6495 | 1729603 | 91 | 8 |
| 22. #1 | EKENEIR | 13028 | 1559592 | 108 | 9 |
| 23. #9 | .:Life | 6599 | 1487437 | 143 | 8 |
| 24. #5 | work | 6691 | 1422534 | 156 | 10 |
| 25. #17 | Parmenides Crypt | 5779 | 1333526 | 145 | 10 |
| 26. #19 | CrAzY MoFo | 5058 | 1018677 | 142 | 8 |
| 27. #26 | Misty | 4277 | 979189 | 165 | 9 |
| 28. #31 | Its hot down here | 4635 | 913379 | 79 | 6 |
| 29. #27 | 720TUBAland | 4636 | 722821 | 106 | 11 |
| 30. #20 | Death Star | 4031 | 716088 | 89 | 9 |
| 31. #23 | The Messiah | 2972 | 553487 | 81 | 7 |
| 32. #36 | crap | 3759 | 526166 | 74 | 10 |
| 33. #34 | stinky | 2933 | 525207 | 62 | 10 |
| 34. #0 | Across the Steppes | 7589 | 481430 | 33 | 37 |
| 35. #33 | vgjunkie | 3486 | 478250 | 84 | 12 |
| 36. #35 | Nerf joo | 3638 | 332258 | 58 | 14 |
| 37. #18 | Neo-Camelot | 1118 | 139312 | 29 | 3 |
Provinces
Ordered by value
| # | Province | Race | Land | Value | Rank |
| 1. | Randomer (#2) | Dalier | 13000 | 6562113 | 29 |
| 2. | Pasta With Cheese (#24) | Gindalier | 6028 | 5233342 | 27 |
| 3. | Unununium (#24) | Dwarf | 3550 | 4576272 | 27 |
| 4. | Himura (#29) | Dalier | 8063 | 3635490 | 24 |
| 5. | Arian Who Has No Balls (#21) | Zhoriads | 18296 | 3398943 | 29 |
| 6. | Arian...MyMightyMaster (#21) | Zhoriads | 8204 | 2523707 | 23 |
| 7. | Arian farted down my throat (#21) | The Fallen | 6670 | 2170853 | 21 |
| 8. | Hells Bells (#2) | Elf | 9723 | 2136077 | 28 |
| 9. | Undisputed Underwear (#24) | Dwarf | 1120 | 2047540 | 24 |
| 10. | Unbelieveable (#24) | Dwarf | 1743 | 1976412 | 26 |
| 11. | Inqusition (#3) | Hobbit | 3661 | 1906699 | 32 |
| 12. | omnivulgaris (#8) | Dalier | 5313 | 1775956 | 22 |
| 13. | respecta (#22) | Dwarf | 2258 | 1571891 | 23 |
| 14. | Evergo (#7) | Dwarf | 4087 | 1338451 | 20 |
| 15. | Perfect Gentleman (#22) | Arek | 4985 | 1316523 | 26 |
| 16. | Tribute (#22) | Arek | 6048 | 1308447 | 26 |
| 17. | Chereoke (#11) | Mire | 1622 | 1306811 | 20 |
| 18. | Run you dam fules (#32) | Gindalier | 3431 | 1297030 | 18 |
| 19. | The Silent Scream (#21) | Giants | 2992 | 1225682 | 19 |
| 20. | Arian is a Bitch (#21) | Giants | 3805 | 1218885 | 27 |
| 21. | Beer (#3) | Dwarf | 3496 | 1196647 | 22 |
| 22. | Drug Balad (#22) | Hobbit | 5100 | 1195068 | 27 |
| 23. | Breaking me up (#22) | Hobbit | 4476 | 1149656 | 35 |
| 24. | General Napoleon I (#12) | Hobbit | 3253 | 1113699 | 21 |
| 25. | Insectopia (#12) | Zhoriads | 3753 | 1073113 | 19 |
| 26. | Back In Black (#2) | Mire | 3739 | 1061589 | 24 |
| 27. | Ancient Ruins (#30) | Mire | 4264 | 993990 | 26 |
| 28. | Thunderstruck (#2) | Dwarf | 4429 | 975151 | 25 |
| 29. | Naggarond (#8) | Dwarf | 2800 | 962390 | 18 |
| 30. | EKENEIR (#1) | Hobbit | 9099 | 935056 | 26 |
| 31. | Stigmatic Chaos (#10) | Arek | 4090 | 922894 | 24 |
| 32. | n 3 w b | e (#28) | Hobbit | 3064 | 885345 | 26 |
| 33. | The Dark One (#16) | Dwarf | 2377 | 878071 | 17 |
| 34. | vik (#13) | The Fallen | 3443 | 849761 | 19 |
| 35. | KK SLETTEN (#14) | Gindalier | 2694 | 780722 | 24 |
| 36. | Big Gun (#2) | Mire | 3118 | 766879 | 26 |
| 37. | KK HOEREN (#14) | Mire | 2838 | 739808 | 23 |
| 38. | HISTORY (#6) | Hobbit | 2462 | 720625 | 31 |
| 39. | Arian is my bitch (#21) | Giants | 2557 | 720258 | 20 |
| 40. | DaProV (#16) | Hobbit | 2170 | 706395 | 27 |
| 41. | EPI: My God, My Hero (#14) | Dalier | 2204 | 645455 | 17 |
| 42. | work (#5) | Dwarf | 2326 | 624748 | 19 |
| 43. | A.S.A.P. (#15) | Gindalier | 2201 | 605054 | 23 |
| 44. | Strength and Honour (#24) | Dalier | 2012 | 596979 | 16 |
| 45. | Arch Angel (#10) | Arek | 2352 | 592985 | 24 |
| 46. | liquor (#25) | Zhoriads | 1506 | 558980 | 25 |
| 47. | king kong (#24) | Dalier | 1584 | 556740 | 15 |
| 48. | ablewasiereisawelba (#6) | Elf | 431 | 556035 | 28 |
| 49. | General Julius Ceaser (#12) | Elf | 1885 | 534998 | 28 |
| 50. | Its hot down here (#31) | The Fallen | 2339 | 516553 | 15 |
| 51. | Misty Monastery (#10) | Arek | 1884 | 509979 | 21 |
| 52. | Truth (#15) | Mire | 1257 | 494440 | 16 |
| 53. | Gremlins Fortress (#10) | Arek | 2266 | 484941 | 21 |
| 54. | Lodess (#25) | Dwarf | 1485 | 480719 | 14 |
| 55. | Land of the Dark (#10) | Undead | 1845 | 479432 | 23 |
| 56. | Beauty of Gray (#22) | Elf | 1709 | 473229 | 37 |
| 57. | Frozen Throne (#28) | Faradan | 1394 | 468705 | 17 |
| 58. | ikke (#32) | The Fallen | 1769 | 442108 | 20 |
| 59. | Texas (#11) | Gindalier | 1444 | 440266 | 18 |
| 60. | Underdark Bandits (#3) | Hobbit | 1607 | 439401 | 16 |
| 61. | Something or Another (#4) | Giants | 1465 | 431302 | 21 |
| 62. | General Alexander the Great (#12) | Giants | 1756 | 425274 | 21 |
| 63. | Sex (#3) | Elf | 1383 | 399155 | 27 |
| 64. | Burning Wastelands (#10) | Arek | 1640 | 398860 | 23 |
| 65. | God (#3) | Dhurier | 1553 | 394447 | 20 |
| 66. | Endland (#30) | Erdan | 1541 | 392660 | 23 |
| 67. | Who Needs Titans? (#4) | Undead | 1640 | 385737 | 21 |
| 68. | Whispering Tortoise (#32) | Erdan | 1698 | 385252 | 21 |
| 69. | Pizza (#3) | Dalier | 1499 | 380977 | 22 |
| 70. | Ludwig van Beethoven (#25) | Faradan | 1731 | 378537 | 23 |
| 71. | Bishops Finger (#13) | Giants | 1404 | 372673 | 15 |
| 72. | Parmenides Crypt (#17) | Dalier | 1194 | 363093 | 21 |
| 73. | South Carolina (#11) | Dhurier | 716 | 359459 | 15 |
| 74. | EnDLeSS DreaM (#15) | Erdan | 1491 | 355608 | 19 |
| 75. | snow white INC (#30) | Dwarf | 1032 | 349790 | 16 |
| 76. | .:Life (#9) | Elf | 1290 | 340778 | 21 |
| 77. | Mind Binder (#10) | Undead | 979 | 338909 | 18 |
| 78. | VOTE@MPOGD (#6) | Mire | 1184 | 333977 | 18 |
| 79. | Platons Place (#17) | Mire | 1291 | 325993 | 20 |
| 80. | the real kingdom (#10) | The Dark Ones | 1572 | 320191 | 23 |
| 81. | De Gothia (#29) | Arek | 1268 | 319962 | 20 |
| 82. | E. Rollsem (#4) | Giants | 1232 | 317910 | 23 |
| 83. | Yourself (#25) | Giants | 1356 | 313132 | 18 |
| 84. | Bohemian Rhapsodey (#22) | Arek | 1332 | 304502 | 18 |
| 85. | Nifelhel (#13) | The Fallen | 900 | 296747 | 26 |
| 86. | Bush (#13) | Darkelf | 1015 | 291434 | 32 |
| 87. | Virginia (#11) | Gindalier | 1102 | 288353 | 15 |
| 88. | Grünau (#30) | Hobbit | 1009 | 285778 | 30 |
| 89. | S p [ 4 ] w N - (#28) | Arek | 1280 | 281858 | 18 |
| 90. | Tears in heaven (#2) | Hobbit | 1010 | 271830 | 24 |
| 91. | CrAzY MoFo (#19) | Dalier | 1311 | 266061 | 20 |
| 92. | FORUMS (#6) | Dalier | 1340 | 265446 | 24 |
| 93. | Liveship Paragon (#24) | Erdan | 649 | 262719 | 26 |
| 94. | Isadriemir (#30) | Elf | 701 | 257233 | 37 |
| 95. | T.N.T (#2) | Elf | 691 | 254859 | 37 |
| 96. | Thug Inc. (#4) | Giants | 984 | 248206 | 22 |
| 97. | kikkeli (#6) | Hobbit | 1140 | 248127 | 21 |
| 98. | Spider (#9) | Faradan | 920 | 241312 | 20 |
| 99. | Knife in the Back (#4) | Zhoriads | 1114 | 240140 | 19 |
| 100. | GUIDE (#6) | Dalier | 867 | 240031 | 24 |
Ordered by land
| # | Province | Race | Land | Value | Rank |
| 1. | Arian Who Has No Balls (#21) | Zhoriads | 18296 | 3398943 | 29 |
| 2. | Randomer (#2) | Dalier | 13000 | 6562113 | 29 |
| 3. | Hells Bells (#2) | Elf | 9723 | 2136077 | 28 |
| 4. | EKENEIR (#1) | Hobbit | 9099 | 935056 | 26 |
| 5. | Arian...MyMightyMaster (#21) | Zhoriads | 8204 | 2523707 | 23 |
| 6. | Himura (#29) | Dalier | 8063 | 3635490 | 24 |
| 7. | Arian farted down my throat (#21) | The Fallen | 6670 | 2170853 | 21 |
| 8. | Tribute (#22) | Arek | 6048 | 1308447 | 26 |
| 9. | Pasta With Cheese (#24) | Gindalier | 6028 | 5233342 | 27 |
| 10. | omnivulgaris (#8) | Dalier | 5313 | 1775956 | 22 |
| 11. | Drug Balad (#22) | Hobbit | 5100 | 1195068 | 27 |
| 12. | Perfect Gentleman (#22) | Arek | 4985 | 1316523 | 26 |
| 13. | Breaking me up (#22) | Hobbit | 4476 | 1149656 | 35 |
| 14. | Thunderstruck (#2) | Dwarf | 4429 | 975151 | 25 |
| 15. | Ancient Ruins (#30) | Mire | 4264 | 993990 | 26 |
| 16. | Stigmatic Chaos (#10) | Arek | 4090 | 922894 | 24 |
| 17. | Evergo (#7) | Dwarf | 4087 | 1338451 | 20 |
| 18. | Arian is a Bitch (#21) | Giants | 3805 | 1218885 | 27 |
| 19. | Insectopia (#12) | Zhoriads | 3753 | 1073113 | 19 |
| 20. | Back In Black (#2) | Mire | 3739 | 1061589 | 24 |
| 21. | Inqusition (#3) | Hobbit | 3661 | 1906699 | 32 |
| 22. | Unununium (#24) | Dwarf | 3550 | 4576272 | 27 |
| 23. | Beer (#3) | Dwarf | 3496 | 1196647 | 22 |
| 24. | vik (#13) | The Fallen | 3443 | 849761 | 19 |
| 25. | Run you dam fules (#32) | Gindalier | 3431 | 1297030 | 18 |
| 26. | General Napoleon I (#12) | Hobbit | 3253 | 1113699 | 21 |
| 27. | Big Gun (#2) | Mire | 3118 | 766879 | 26 |
| 28. | n 3 w b | e (#28) | Hobbit | 3064 | 885345 | 26 |
| 29. | The Silent Scream (#21) | Giants | 2992 | 1225682 | 19 |
| 30. | KK HOEREN (#14) | Mire | 2838 | 739808 | 23 |
| 31. | Naggarond (#8) | Dwarf | 2800 | 962390 | 18 |
| 32. | KK SLETTEN (#14) | Gindalier | 2694 | 780722 | 24 |
| 33. | Arian is my bitch (#21) | Giants | 2557 | 720258 | 20 |
| 34. | HISTORY (#6) | Hobbit | 2462 | 720625 | 31 |
| 35. | The Dark One (#16) | Dwarf | 2377 | 878071 | 17 |
| 36. | Arch Angel (#10) | Arek | 2352 | 592985 | 24 |
| 37. | Its hot down here (#31) | The Fallen | 2339 | 516553 | 15 |
| 38. | work (#5) | Dwarf | 2326 | 624748 | 19 |
| 39. | Gremlins Fortress (#10) | Arek | 2266 | 484941 | 21 |
| 40. | respecta (#22) | Dwarf | 2258 | 1571891 | 23 |
| 41. | EPI: My God, My Hero (#14) | Dalier | 2204 | 645455 | 17 |
| 42. | A.S.A.P. (#15) | Gindalier | 2201 | 605054 | 23 |
| 43. | DaProV (#16) | Hobbit | 2170 | 706395 | 27 |
| 44. | Strength and Honour (#24) | Dalier | 2012 | 596979 | 16 |
| 45. | General Julius Ceaser (#12) | Elf | 1885 | 534998 | 28 |
| 46. | Misty Monastery (#10) | Arek | 1884 | 509979 | 21 |
| 47. | Land of the Dark (#10) | Undead | 1845 | 479432 | 23 |
| 48. | ikke (#32) | The Fallen | 1769 | 442108 | 20 |
| 49. | General Alexander the Great (#12) | Giants | 1756 | 425274 | 21 |
| 50. | Unbelieveable (#24) | Dwarf | 1743 | 1976412 | 26 |
| 51. | Ludwig van Beethoven (#25) | Faradan | 1731 | 378537 | 23 |
| 52. | Beauty of Gray (#22) | Elf | 1709 | 473229 | 37 |
| 53. | Whispering Tortoise (#32) | Erdan | 1698 | 385252 | 21 |
| 54. | Burning Wastelands (#10) | Arek | 1640 | 398860 | 23 |
| 55. | Who Needs Titans? (#4) | Undead | 1640 | 385737 | 21 |
| 56. | Chereoke (#11) | Mire | 1622 | 1306811 | 20 |
| 57. | Underdark Bandits (#3) | Hobbit | 1607 | 439401 | 16 |
| 58. | king kong (#24) | Dalier | 1584 | 556740 | 15 |
| 59. | the real kingdom (#10) | The Dark Ones | 1572 | 320191 | 23 |
| 60. | God (#3) | Dhurier | 1553 | 394447 | 20 |
| 61. | Endland (#30) | Erdan | 1541 | 392660 | 23 |
| 62. | liquor (#25) | Zhoriads | 1506 | 558980 | 25 |
| 63. | Pizza (#3) | Dalier | 1499 | 380977 | 22 |
| 64. | EnDLeSS DreaM (#15) | Erdan | 1491 | 355608 | 19 |
| 65. | Lodess (#25) | Dwarf | 1485 | 480719 | 14 |
| 66. | Something or Another (#4) | Giants | 1465 | 431302 | 21 |
| 67. | Texas (#11) | Gindalier | 1444 | 440266 | 18 |
| 68. | Bishops Finger (#13) | Giants | 1404 | 372673 | 15 |
| 69. | Frozen Throne (#28) | Faradan | 1394 | 468705 | 17 |
| 70. | Sex (#3) | Elf | 1383 | 399155 | 27 |
| 71. | Yourself (#25) | Giants | 1356 | 313132 | 18 |
| 72. | FORUMS (#6) | Dalier | 1340 | 265446 | 24 |
| 73. | Bohemian Rhapsodey (#22) | Arek | 1332 | 304502 | 18 |
| 74. | CrAzY MoFo (#19) | Dalier | 1311 | 266061 | 20 |
| 75. | Platons Place (#17) | Mire | 1291 | 325993 | 20 |
| 76. | .:Life (#9) | Elf | 1290 | 340778 | 21 |
| 77. | S p [ 4 ] w N - (#28) | Arek | 1280 | 281858 | 18 |
| 78. | De Gothia (#29) | Arek | 1268 | 319962 | 20 |
| 79. | Truth (#15) | Mire | 1257 | 494440 | 16 |
| 80. | E. Rollsem (#4) | Giants | 1232 | 317910 | 23 |
| 81. | Parmenides Crypt (#17) | Dalier | 1194 | 363093 | 21 |
| 82. | VOTE@MPOGD (#6) | Mire | 1184 | 333977 | 18 |
| 83. | kikkeli (#6) | Hobbit | 1140 | 248127 | 21 |
| 84. | Undisputed Underwear (#24) | Dwarf | 1120 | 2047540 | 24 |
| 85. | Knife in the Back (#4) | Zhoriads | 1114 | 240140 | 19 |
| 86. | Virginia (#11) | Gindalier | 1102 | 288353 | 15 |
| 87. | Plo (#9) | Arek | 1081 | 213385 | 18 |
| 88. | Tombstone (#17) | Undead | 1078 | 193596 | 12 |
| 89. | Whispering Willows (#32) | Mire | 1035 | 202215 | 20 |
| 90. | snow white INC (#30) | Dwarf | 1032 | 349790 | 16 |
| 91. | All Trades (#5) | Hobbit | 1029 | 200081 | 19 |
| 92. | Hacker (#5) | Dwarf | 1027 | 231803 | 13 |
| 93. | Underdark Mupps (#3) | Elf | 1017 | 220141 | 14 |
| 94. | Bush (#13) | Darkelf | 1015 | 291434 | 32 |
| 95. | ydre (#1) | Mire | 1015 | 203446 | 14 |
| 96. | Tears in heaven (#2) | Hobbit | 1010 | 271830 | 24 |
| 97. | Grünau (#30) | Hobbit | 1009 | 285778 | 30 |
| 98. | Thug Inc. (#4) | Giants | 984 | 248206 | 22 |
| 99. | Mind Binder (#10) | Undead | 979 | 338909 | 18 |
| 100. | Not enough (#25) | Dwarf | 968 | 33343 | 24 |
Ordered by rank
| # | Province | Race | Land | Value | Rank |
| 1. | Infected Mushrooms (#7) | Dhurier | 196 | 52697 | 41 |
| 2. | City of Ruin (#22) | Hobbit | 408 | 98667 | 39 |
| 3. | Give me something to kill (#5) | Hobbit | 156 | 31085 | 38 |
| 4. | Beauty of Gray (#22) | Elf | 1709 | 473229 | 37 |
| 5. | Isadriemir (#30) | Elf | 701 | 257233 | 37 |
| 6. | T.N.T (#2) | Elf | 691 | 254859 | 37 |
| 7. | Breaking me up (#22) | Hobbit | 4476 | 1149656 | 35 |
| 8. | Inqusition (#3) | Hobbit | 3661 | 1906699 | 32 |
| 9. | Bush (#13) | Darkelf | 1015 | 291434 | 32 |
| 10. | HISTORY (#6) | Hobbit | 2462 | 720625 | 31 |
| 11. | Hyboria (#26) | Hobbit | 400 | 152435 | 31 |
| 12. | Stay Alway From (#8) | Hobbit | 382 | 89957 | 31 |
| 13. | Storm Guard (#21) | Darkelf | 786 | 75331 | 31 |
| 14. | Grünau (#30) | Hobbit | 1009 | 285778 | 30 |
| 15. | Randomer (#2) | Dalier | 13000 | 6562113 | 29 |
| 16. | Arian Who Has No Balls (#21) | Zhoriads | 18296 | 3398943 | 29 |
| 17. | Hells Bells (#2) | Elf | 9723 | 2136077 | 28 |
| 18. | ablewasiereisawelba (#6) | Elf | 431 | 556035 | 28 |
| 19. | General Julius Ceaser (#12) | Elf | 1885 | 534998 | 28 |
| 20. | Pasta With Cheese (#24) | Gindalier | 6028 | 5233342 | 27 |
| 21. | Unununium (#24) | Dwarf | 3550 | 4576272 | 27 |
| 22. | Arian is a Bitch (#21) | Giants | 3805 | 1218885 | 27 |
| 23. | Drug Balad (#22) | Hobbit | 5100 | 1195068 | 27 |
| 24. | DaProV (#16) | Hobbit | 2170 | 706395 | 27 |
| 25. | Sex (#3) | Elf | 1383 | 399155 | 27 |
| 26. | The YNF (#12) | Faradan | 346 | 140945 | 27 |
| 27. | IaMaHoBbIt (#12) | Hobbit | 654 | 138328 | 27 |
| 28. | Mr. T's House (#19) | Elf | 283 | 52377 | 27 |
| 29. | Unbelieveable (#24) | Dwarf | 1743 | 1976412 | 26 |
| 30. | Perfect Gentleman (#22) | Arek | 4985 | 1316523 | 26 |
| 31. | Tribute (#22) | Arek | 6048 | 1308447 | 26 |
| 32. | Ancient Ruins (#30) | Mire | 4264 | 993990 | 26 |
| 33. | EKENEIR (#1) | Hobbit | 9099 | 935056 | 26 |
| 34. | n 3 w b | e (#28) | Hobbit | 3064 | 885345 | 26 |
| 35. | Big Gun (#2) | Mire | 3118 | 766879 | 26 |
| 36. | Nifelhel (#13) | The Fallen | 900 | 296747 | 26 |
| 37. | Liveship Paragon (#24) | Erdan | 649 | 262719 | 26 |
| 38. | Emerald (#26) | Dhurier | 334 | 68136 | 26 |
| 39. | Thunderstruck (#2) | Dwarf | 4429 | 975151 | 25 |
| 40. | liquor (#25) | Zhoriads | 1506 | 558980 | 25 |
| 41. | TAVERN (#6) | Dalier | 360 | 134540 | 25 |
| 42. | Himura (#29) | Dalier | 8063 | 3635490 | 24 |
| 43. | Undisputed Underwear (#24) | Dwarf | 1120 | 2047540 | 24 |
| 44. | Back In Black (#2) | Mire | 3739 | 1061589 | 24 |
| 45. | Stigmatic Chaos (#10) | Arek | 4090 | 922894 | 24 |
| 46. | KK SLETTEN (#14) | Gindalier | 2694 | 780722 | 24 |
| 47. | Arch Angel (#10) | Arek | 2352 | 592985 | 24 |
| 48. | Tears in heaven (#2) | Hobbit | 1010 | 271830 | 24 |
| 49. | FORUMS (#6) | Dalier | 1340 | 265446 | 24 |
| 50. | GUIDE (#6) | Dalier | 867 | 240031 | 24 |
| 51. | antisocial (#7) | Hobbit | 764 | 143517 | 24 |
| 52. | Blackavar (#26) | Erdan | 553 | 129796 | 24 |
| 53. | Dreamer (#5) | Dwarf | 252 | 105739 | 24 |
| 54. | Not enough (#25) | Dwarf | 968 | 33343 | 24 |
| 55. | Arian...MyMightyMaster (#21) | Zhoriads | 8204 | 2523707 | 23 |
| 56. | respecta (#22) | Dwarf | 2258 | 1571891 | 23 |
| 57. | KK HOEREN (#14) | Mire | 2838 | 739808 | 23 |
| 58. | A.S.A.P. (#15) | Gindalier | 2201 | 605054 | 23 |
| 59. | Land of the Dark (#10) | Undead | 1845 | 479432 | 23 |
| 60. | Burning Wastelands (#10) | Arek | 1640 | 398860 | 23 |
| 61. | Endland (#30) | Erdan | 1541 | 392660 | 23 |
| 62. | Ludwig van Beethoven (#25) | Faradan | 1731 | 378537 | 23 |
| 63. | the real kingdom (#10) | The Dark Ones | 1572 | 320191 | 23 |
| 64. | E. Rollsem (#4) | Giants | 1232 | 317910 | 23 |
| 65. | The Messiah (#23) | Darkelf | 583 | 142710 | 23 |
| 66. | dementia (#17) | The Fallen | 212 | 60187 | 23 |
| 67. | omnivulgaris (#8) | Dalier | 5313 | 1775956 | 22 |
| 68. | Beer (#3) | Dwarf | 3496 | 1196647 | 22 |
| 69. | Pizza (#3) | Dalier | 1499 | 380977 | 22 |
| 70. | Thug Inc. (#4) | Giants | 984 | 248206 | 22 |
| 71. | Loge (#16) | Giants | 897 | 228312 | 22 |
| 72. | Death (#9) | Arek | 909 | 220976 | 22 |
| 73. | Aurora Delecti (#4) | Giants | 865 | 207821 | 22 |
| 74. | Gosshammer (#26) | Erdan | 541 | 101227 | 22 |
| 75. | Undone (#24) | Dwarf | 271 | 96200 | 22 |
| 76. | Arian farted down my throat (#21) | The Fallen | 6670 | 2170853 | 21 |
| 77. | General Napoleon I (#12) | Hobbit | 3253 | 1113699 | 21 |
| 78. | Misty Monastery (#10) | Arek | 1884 | 509979 | 21 |
| 79. | Gremlins Fortress (#10) | Arek | 2266 | 484941 | 21 |
| 80. | Something or Another (#4) | Giants | 1465 | 431302 | 21 |
| 81. | General Alexander the Great (#12) | Giants | 1756 | 425274 | 21 |
| 82. | Who Needs Titans? (#4) | Undead | 1640 | 385737 | 21 |
| 83. | Whispering Tortoise (#32) | Erdan | 1698 | 385252 | 21 |
| 84. | Parmenides Crypt (#17) | Dalier | 1194 | 363093 | 21 |
| 85. | .:Life (#9) | Elf | 1290 | 340778 | 21 |
| 86. | kikkeli (#6) | Hobbit | 1140 | 248127 | 21 |
| 87. | Lands (#3) | Dhurier | 956 | 186218 | 21 |
| 88. | Arian gave me HIV (#21) | Undead | 788 | 181577 | 21 |
| 89. | █ (#5) | Giants | 691 | 142484 | 21 |
| 90. | Boomerang (#19) | Elf | 487 | 141081 | 21 |
| 91. | Vinside (#25) | Elf | 516 | 114232 | 21 |
| 92. | Palace of Gold (#7) | Erdan | 701 | 112781 | 21 |
| 93. | Dirty Swamp of Flexland (#33) | Darkelf | 418 | 58006 | 21 |
| 94. | The forest of Raine (#12) | Dhurier | 200 | 50419 | 21 |
| 95. | Evergo (#7) | Dwarf | 4087 | 1338451 | 20 |
| 96. | Chereoke (#11) | Mire | 1622 | 1306811 | 20 |
| 97. | Arian is my bitch (#21) | Giants | 2557 | 720258 | 20 |
| 98. | ikke (#32) | The Fallen | 1769 | 442108 | 20 |
| 99. | God (#3) | Dhurier | 1553 | 394447 | 20 |
| 100. | Platons Place (#17) | Mire | 1291 | 325993 | 20 |
Value per acre
| # | Province | Race | Land | Value | Rank | Value/acre |
| 1. | Undisputed Underwear (#24) | Dwarf | 1120 | 2047540 | 24 | 1828 |
| 2. | ablewasiereisawelba (#6) | Elf | 431 | 556035 | 28 | 1290 |
| 3. | Unununium (#24) | Dwarf | 3550 | 4576272 | 27 | 1289 |
| 4. | Unbelieveable (#24) | Dwarf | 1743 | 1976412 | 26 | 1133 |
| 5. | Pasta With Cheese (#24) | Gindalier | 6028 | 5233342 | 27 | 868 |
| 6. | Chereoke (#11) | Mire | 1622 | 1306811 | 20 | 805 |
| 7. | respecta (#22) | Dwarf | 2258 | 1571891 | 23 | 696 |
| 8. | Inqusition (#3) | Hobbit | 3661 | 1906699 | 32 | 520 |
| 9. | Randomer (#2) | Dalier | 13000 | 6562113 | 29 | 504 |
| 10. | South Carolina (#11) | Dhurier | 716 | 359459 | 15 | 502 |
Book of Magic
Farahad
| PROVINCE NAME | RACE | LAND | SCORE |
1. Isadriemir (#30) | Elf | 1.046 | 306394 |
2. T.N.T (#2) | Elf | 2.214 | 294175 |
3. Beauty of Gray (#22) | Elf | 2.190 | 243255 |
| 4. Storm Guard (#21) | Darkelf | 505 | 233229 |
| 5. Mr. T's House (#19) | Elf | 283 | 205687 |
6. Bush (#13) | Darkelf | 1.015 | 187636 |
7. saitenkendo (#6) | Dwarf | 49 | 139529 |
8. Sex (#3) | Elf | 1.625 | 131758 |
9. dementia (#17) | The Fallen | 212 | 128717 |
10. Liveship Paragon (#24) | Erdan | 649 | 118214 |
11. Pasta With Cheese (#24) | Gindalier | 6.790 | 117129 |
| 12. The forest of Raine (#12) | Dhurier | 431 | 99684 |
13. The Messiah (#23) | Darkelf | 583 | 95814 |
| 14. UsedToBeAlive (#32) | The Fallen | 481 | 90375 |
15. Nifelhel (#13) | The Fallen | 924 | 88858 |
16. General Julius Ceaser (#12) | Elf | 1.271 | 82668 |
17. Vayinn (#19) | Elf | 237 | 80579 |
18. Odd World (#26) | Hobbit | 49 | 71753 |
| 19. Undone (#24) | Dwarf | 271 | 58478 |
| 20. Kalle Anka (#31) | Darkelf | 216 | 58453 |
21. Dirty Swamp of Flexland (#33) | Darkelf | 362 | 57465 |
22. liquor (#25) | Zhoriads | 1.802 | 54175 |
